Summer Classic Open

Intermediate Ladies CR - Free Skating

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Mariyah THURSTON ALL Y 66.22 28.18 38.04 4.44 3.94 4.19 4.19 4.38 0.00 #9
2 Deanna INN LOS A 55.32 22.00 34.32 3.50 3.75 3.69 4.00 4.13 1.00 #5
3 Iris CHIN SAN D 52.90 20.72 32.18 3.69 3.38 3.69 3.56 3.56 0.00 #12
4 Alyssa-Marie PERESLETE ALL Y 52.56 18.80 33.76 3.94 3.69 3.69 3.88 3.56 0.00 #15
5 Marissa MINOVITZ ALL Y 52.16 21.55 30.61 3.25 3.38 3.38 3.44 3.56 0.00 #4
6 China LOZA LOS A 52.09 19.92 32.17 3.56 3.56 3.63 3.56 3.56 0.00 #13
7 Yuna KINOSHITA SOUTH 51.02 19.62 32.40 4.00 3.56 3.50 3.44 3.50 1.00 #3
8 Song KING ALL Y 50.55 18.12 33.43 3.69 3.88 3.69 3.69 3.63 1.00 #14
9 Ashlynne RAGASA LOS A 50.42 16.78 33.64 3.94 3.75 3.56 3.81 3.63 0.00 #11
10 Melanie SWANG GLACI 49.36 21.45 27.91 3.31 3.13 3.06 3.13 2.88 0.00 #1
11 Vanessa LAM LOS A 48.24 22.47 26.77 3.06 2.94 2.81 3.06 3.00 1.00 #2
12 Melissa MARCHESE GLACI 46.02 16.41 30.61 3.63 3.31 3.19 3.38 3.50 1.00 #6
13 Alicia HSU NASHV 43.77 19.23 24.54 2.88 2.63 2.69 2.69 2.75 0.00 #10
14 Taylor SKANE INLAN 39.03 16.63 23.40 2.81 2.56 2.50 2.69 2.44 1.00 #7
15 Heather SIMMONS SC OF 32.60 14.36 19.24 2.19 2.06 2.00 2.38 2.06 1.00 #8
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58