| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moe AQUILES | ALL Y | 51.97 | 19.91 | 32.06 | 3.81 | 3.38 | 3.56 | 3.56 | 3.50 | 0.00 | #6 | |
| 2 | Jessica REARICH | LAS V | 44.83 | 18.84 | 25.99 | 3.06 | 2.81 | 2.94 | 2.88 | 2.75 | 0.00 | #9 | |
| 3 | Kelsey CHAN | ALL Y | 44.41 | 18.40 | 27.01 | 3.38 | 2.88 | 3.06 | 2.94 | 2.75 | 1.00 | #8 | |
| 4 | Andrea WASSON | ALL Y | 43.56 | 17.12 | 26.44 | 3.19 | 2.81 | 2.94 | 2.94 | 2.81 | 0.00 | #4 | |
| 5 | Megan PHU | GLACI | 41.71 | 17.17 | 24.54 | 2.88 | 2.63 | 2.75 | 2.75 | 2.63 | 0.00 | #2 | |
| 6 | Katja GORODETSKY | UTAH | 38.25 | 14.02 | 27.23 | 3.00 | 3.31 | 2.69 | 3.19 | 2.94 | 3.00 | #7 | |
| 7 | Katarina KULGEYKO | SAN D | 37.59 | 14.17 | 24.42 | 2.94 | 2.69 | 2.50 | 2.88 | 2.56 | 1.00 | #10 | |
| 8 | Alix MEYER-CHIN | ORANG | 37.42 | 14.46 | 22.96 | 3.13 | 2.25 | 2.63 | 2.31 | 2.44 | 0.00 | #12 | |
| 9 | Brittany WARD | LA JO | 34.91 | 14.99 | 19.92 | 2.69 | 2.00 | 2.19 | 2.19 | 2.00 | 0.00 | #11 | |
| 10 | Tori VOLLMER | INLAN | 34.67 | 15.54 | 19.13 | 2.31 | 2.00 | 2.13 | 2.19 | 2.00 | 0.00 | #5 | |
| 11 | Stephanie PHU | ALL Y | 33.78 | 12.37 | 23.41 | 2.94 | 2.63 | 2.50 | 2.56 | 2.38 | 2.00 | #3 | |
| 12 | Danielle PELLETIER | ALL Y | 30.19 | 12.97 | 18.22 | 2.06 | 2.00 | 2.00 | 2.06 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58