2006 Glacier Falls Summer Classic non IJS Event Results
INTERMEDIATE / NOVICE LADIES ARTISTIC LIGHT
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Lauren Umali, Pasadena FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Taryn Horacek, Glacier Falls FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| Christina Sheehan, All Year FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Cris Pozanac | Glendale, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Jim Reuter | Torrance, CA |
| Judge 5 | Jennifer Marker Johnson | St Paul, MN |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 11:42AM (Competition local time)
2006 Glacier Falls Summer Classic
INTERMEDIATE LADIES ARTISTIC DRAMATIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Mariyah Thurston, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Elizabeth Park, All Year FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Lee Gardner | Kansas City, MO |
| Judge 2 | Jennifer Marker Johnson | St Paul, MN |
| Judge 3 | Christy Cullen | Woburn, MA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Kim Buchanan | Rancho Santa Fe, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 03:38PM (Competition local time)
2006 Glacier Falls Summer Classic
JUVENILE COMPULSORY PROGRAM
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Ivane Elbasri, Glacier Falls FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| Michelle Van Camp, St Mortiz ISC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Christy Cullen | Woburn, MA |
| Judge 2 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 3 | Wendy Enzmann | Stow, MA |
| Judge 4 | Jennifer Marker Johnson | St Paul, MN |
| Judge 5 | Cris Pozanac | Glendale, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 09:01AM (Competition local time)
2006 Glacier Falls Summer Classic
JUVENILE GIRLS ARTISTIC DRAMATIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Michelle Ito, St Mortiz ISC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Kristin Lench, All Year FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Stephanie Casey, Coyotes SC of Az | 3 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Brittany Lau, SC of San Francisco | 4 | 3 | 4 | 4 | 3 | 5/4 | |
| 5. | Britney Mathis, All Year FSC | 5 | 5 | 5 | 5 | 5 | 5/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Roberta Miller | Covina, CA |
| Judge 2 | Jennifer Marker Johnson | St Paul, MN |
| Judge 3 | Barbara Charnock | Cypress, CA |
| Judge 4 | Cris Pozanac | Glendale, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 02:44PM (Competition local time)
2006 Glacier Falls Summer Classic
JUVENILE GIRLS ARTISTIC LIGHT
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Chantine Akiyama, Pasadena FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Kendal Pumphrey, Orange County FSC | 1 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Britney Mathis, All Year FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Cris Pozanac | Glendale, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Jim Reuter | Torrance, CA |
| Judge 5 | Jennifer Marker Johnson | St Paul, MN |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 11:34AM (Competition local time)
2006 Glacier Falls Summer Classic
JUVENILE GIRLS INTERPRETIVE
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Michelle Ito, St Mortiz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kendal Pumphrey, Orange County FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Lee Gardner | Kansas City, MO |
| Judge 2 | Jennifer Marker Johnson | St Paul, MN |
| Judge 3 | Christy Cullen | Woburn, MA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 03:55PM (Competition local time)
2006 Glacier Falls Summer Classic
LEVEL 2 GIRLS SPINS
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kaitlin Simone, Las Vegas FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Katie Culp, Las Vegas FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Winifred Lee, All Year FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Tracy Cave, SC of Phoenix | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Christy Cullen | Woburn, MA |
| Judge 2 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 3 | Wendy Enzmann | Stow, MA |
| Judge 4 | Jennifer Marker Johnson | St Paul, MN |
| Judge 5 | Cris Pozanac | Glendale, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 09:19AM (Competition local time)
2006 Glacier Falls Summer Classic
LEVEL 3 GIRLS FOOTWORK
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brittany Ward, La Jolla FSC | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Alicia Hsu, Nashville FSC | 2 | 1 | 2 | 1 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Christy Cullen | Woburn, MA |
| Judge 2 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 3 | Wendy Enzmann | Stow, MA |
| Judge 4 | Jennifer Marker Johnson | St Paul, MN |
| Judge 5 | Cris Pozanac | Glendale, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 09:15AM (Competition local time)
2006 Glacier Falls Summer Classic
LEVEL 3 GIRLS SPINS
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brittany Ward, La Jolla FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alicia Hsu, Nashville FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Kirsty Bowler, Las Vegas FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Christy Cullen | Woburn, MA |
| Judge 2 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 3 | Wendy Enzmann | Stow, MA |
| Judge 4 | Jennifer Marker Johnson | St Paul, MN |
| Judge 5 | Cris Pozanac | Glendale, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 09:35AM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-JUVENILE BOYS FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Matthew Metzger, Orange County FSC | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 2. | Harold Maloles, Glacier Falls FSC | 3 | 1 | 2 | 3 | 1 | 3/2 | |
| 3. | Daniel Samohin, Van Nuys FSC | 1 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Christopher Rentsch, Las Vegas FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Melissa Dumond | Twin Peaks, CA |
| Judge 3 | Cris Pozanac | Glendale, CA |
| Judge 4 | Roberta Miller | Covina, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Sun, Aug 06, 2006, 07:29PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-JUVENILE GIRLS - GROUP A FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kristin Lench, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Daniela Recio, Van Nuys FSC | 3 | 2 | 5 | 4 | 3 | 3/3 | TO 17 |
| 3. | Ai Ohno, South Bay FSC | 6 | 7 | 3 | 3 | 2 | 3/3 | TO 21 |
| 4. | Rosalyn Lin, FSC of So. Calif | 2 | 3 | 4 | 6 | 4 | 4/4 | |
| 5. | Lisa Wu, Las Vegas FSC | 5 | 4 | 2 | 2 | 5 | 3/4 | |
| 6. | Amanda Lin, FSC of So. Calif | 4 | 6 | 6 | 5 | 7 | 4/6 | |
| 7. | Courtney Wren, Las Vegas FSC | 7 | 5 | 7 | 7 | 6 | 5/7 | |
| Brianna Tramontano, Inland Empire FSC | | | | | | | Withdrawn |
| Megan Mahdi, Orange County FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Gerald Miele | Greenville, RI |
| Judge 2 | Roberta Miller | Covina, CA |
| Judge 3 | Christy Cullen | Woburn, MA |
| Judge 4 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 5 | Allison Duarte | Cumberland, RI |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 12:20PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-JUVENILE GIRLS - GROUP B FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kimberly Dodson, Glacier Falls FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Valeria Flores, Rim of the World FSC | 2 | 2 | 2 | 1 | 7 | 4/2 | |
| 3. | Alyssa Ivins, All Year FSC | 4 | 3 | 3 | 4 | 4 | 5/4 | |
| 4. | Rebecca Terzian, Van Nuys FSC | 3 | 8 | 8 | 5 | 2 | 3/5 | TOM 10 |
| 5. | Alexa Greenberg, Orange County FSC | 7 | 10 | 5 | 3 | 3 | 3/5 | TOM 11 |
| 6. | Alexandra Noto, Las Vegas FSC | 5 | 7 | 4 | 8 | 5 | 3/5 | TOM 14 |
| 7. | Nicole Kelder, San Diego FSC | 8 | 4 | 6 | 7 | 10 | 3/7 | TOM 17 |
| 8. | Karli Graski, SC of Nevada | 6 | 6 | 7 | 10 | 8 | 3/7 | TOM 19 |
| 9. | Megan Tingley, All Year FSC | 10 | 5 | 9 | 9 | 6 | 4/9 | TOM 29 |
| 10. | Elizabeth Giering, Orange County FSC | 9 | 9 | 10 | 6 | 9 | 4/9 | TOM 33 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Cris Pozanac | Glendale, CA |
| Judge 2 | George Rossano | Hawthorne, CA |
| Judge 3 | Jim Reuter | Torrance, CA |
| Judge 4 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 5 | Barbara Charnock | Cypress, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 01:03PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-JUVENILE GIRLS ARTISTIC DRAMATIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Alexa Greenberg, Orange County FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Sarah Leong, SC of San Francisco | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Stephen Kawalko | Torrance, CA |
| Judge 3 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 4 | Gerald Miele | Greenville, RI |
| Judge 5 | Wendy Enzmann | Stow, MA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 03:20PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-JUVENILE GIRLS ARTISTIC LIGHT
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Nicole Alvarez, Glacier Falls FSC | 1 | 2 | 2 | 2 | 3 | 4/2 | |
| 2. | Megan Mahdi, Orange County FSC | 2 | 3 | 4 | 1 | 1 | 3/2 | *** TIE *** |
| 2. | Karli Graski, SC of Nevada | 3 | 1 | 1 | 4 | 2 | 3/2 | *** TIE *** |
| 4. | Elizabeth Giering, Orange County FSC | 4 | 4 | 3 | 3 | 4 | 5/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Jim Reuter | Torrance, CA |
| Judge 2 | Christy Cullen | Woburn, MA |
| Judge 3 | Jennifer Marker Johnson | St Paul, MN |
| Judge 4 | Victoria Aversano | Granada Hils, CA |
| Judge 5 | Joyce Burden | San Carlos, CA |
| Substitute | | |
Last Updated: Fri, Aug 04, 2006, 09:21PM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS - GROUP A FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kaitlin Simone, Las Vegas FSC | 2 | 1 | 3 | 1 | 1 | 3/1 | |
| 2. | Sidney Law, All Year FSC | 3 | 3 | 5 | 2 | 3 | 4/3 | |
| 3. | Amanda Gelb, Orange County FSC | 4 | 4 | 2 | 3 | 2 | 3/3 | |
| 4. | Bryttni Yi, Las Vegas FSC | 1 | 5 | 1 | 4 | 4 | 4/4 | |
| 5. | Yuliya Kalinovska, Van Nuys FSC | 5 | 2 | 4 | 5 | 6 | 4/5 | |
| 6. | Moriah Ivins, All Year FSC | 6 | 7 | 6 | 6 | 5 | 4/6 | |
| 7. | Anita Vardan, Van Nuys FSC | 7 | 6 | 7 | 7 | 7 | 5/7 | |
| Sheila Nguyen, All Year FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Victoria Aversano | Granada Hils, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Jim Reuter | Torrance, CA |
| Judge 2 | George Rossano | Hawthorne, CA |
| Judge 3 | Roberta Miller | Covina, CA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Barbara Charnock | Cypress, CA |
| Substitute | | |
Last Updated: Sun, Aug 06, 2006, 01:53PM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS - GROUP B FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Annaleigh Yahata, Glacier Falls FSC | 2 | 1 | 1 | 3 | 6 | 3/2 | |
| 2. | Alana Walker, Glacier Falls FSC | 3 | 5 | 6 | 2 | 2 | 3/3 | TOM 7 |
| 3. | Summer Reyna, Glacier Falls FSC | 4 | 3 | 3 | 4 | 3 | 3/3 | TOM 9 |
| 4. | Courtney Hicks, All Year FSC | 5 | 4 | 4 | 1 | 1 | 4/4 | |
| 5. | Arianna Sells, Glacier Falls FSC | 1 | 2 | 5 | 8 | 7 | 3/5 | TOM 8 |
| 6. | Jackie LaBarge, Glacier Falls FSC | 7 | 6 | 2 | 5 | 4 | 3/5 | TOM 11 |
| 7. | Sarah Leong, SC of San Francisco | 10 | 7 | 7 | 7 | 5 | 4/7 | |
| 8. | Sarah Yasbandha, FSC of So. Calif | 6 | 8 | 8 | 9 | 9 | 3/8 | |
| 9. | Danielle Malabuyoc, Los Angeles FSC | 9 | 9 | 10 | 6 | 8 | 4/9 | |
| 10. | Jackqueline Nguyen, Los Angeles FSC | 8 | 10 | 9 | 10 | 10 | 5/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Kim Buchanan | Rancho Santa Fe, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Wayne Hundley | Riverside, CA |
| Judge 2 | Cris Pozanac | Glendale, CA |
| Judge 3 | Melissa Dumond | Twin Peaks, CA |
| Judge 4 | Julie Anne Keen | Villa Park, CA |
| Judge 5 | Victoria Aversano | Granada Hils, CA |
| Substitute | | |
Last Updated: Sun, Aug 06, 2006, 02:30PM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS - GROUP C FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Amy Bautista, All Year FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Inessa Vardan, Van Nuys FSC | 4 | 2 | 1 | 4 | 3 | 3/3 | TOM 6 |
| 3. | Winifred Lee, Los Angeles FSC | 3 | 4 | 4 | 2 | 2 | 3/3 | TOM 7 |
| 4. | Ashley Payne, All Year FSC | 2 | 5 | 3 | 3 | 4 | 3/3 | TOM 8 |
| 5. | Marisa Hartfield, Escondido FSC | 5 | 3 | 6 | 6 | 5 | 3/5 | |
| 6. | Yezenia Vargas, All Year FSC | 6 | 6 | 5 | 5 | 6 | 5/6 | |
| 7. | Rebecca Chiang, Glacier Falls FSC | 7 | 7 | 7 | 7 | 7 | 5/7 | |
| Hounsh Munshi, All Year FSC | | | | | | | Withdrawn |
| Carissa Harper, Inland Empire FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Mary Lou Rothman | Cypress, CA |
| Judge 2 | Roberta Miller | Covina, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Laura Chinnock | Cypress, CA |
| Judge 5 | Barbara Charnock | Cypress, CA |
| Substitute | | |
Last Updated: Sun, Aug 06, 2006, 02:58PM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS / BOYS ARTISTIC LIGHT
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Bryttni Yi, Las Vegas FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Ivane Elbasri, Glacier Falls FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Alberie Hansen, Glacier Falls FSC | 5 | 3 | 3 | 4 | 3 | 3/3 | |
| 4. | MacKenzie Burr, Escondido FSC | 1 | 4 | 4 | 3 | 4 | 5/4 | |
| 5. | Marisa Hartfield, Escondido FSC | 4 | 5 | 5 | 5 | 5 | 5/5 | |
| Michelle Chan, SC of San Francisco | | | | | | | Withdrawn |
| Matthew Metzger, Orange County FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Alexandra Dunne-Bryant | Sunbury, OH |
| Judge 2 | George Rossano | Hawthorne, CA |
| Judge 3 | Barbara Charnock | Cypress, CA |
| Judge 4 | Roberta Miller | Covina, CA |
| Judge 5 | Kim Buchanan | Rancho Santa Fe, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 11:17AM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS ARTISTIC DRAMATIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kaitlin Simone, Las Vegas FSC | 1 | 1 | 2 | 3 | 2 | 4/2 | |
| 2. | Morgan Dukes, Glacier Falls FSC | 3 | 2 | 3 | 5 | 3 | 4/3 | |
| 3. | Sidney Law, All Year FSC | 6 | 3 | 1 | 1 | 6 | 3/3 | |
| 4. | Inessa Vardan, Van Nuys FSC | 2 | 6 | 6 | 4 | 4 | 3/4 | |
| 5. | Ivane Elbasri, Glacier Falls FSC | 7 | 4 | 5 | 2 | 5 | 4/5 | |
| 6. | Winifred Lee, Los Angeles FSC | 4 | 5 | 7 | 7 | 1 | 3/5 | |
| 7. | Michelle Chan, SC of San Francisco | 5 | 7 | 4 | 6 | 7 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Roberta Miller | Covina, CA |
| Judge 2 | Jennifer Marker Johnson | St Paul, MN |
| Judge 3 | Barbara Charnock | Cypress, CA |
| Judge 4 | Cris Pozanac | Glendale, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 02:24PM (Competition local time)
2006 Glacier Falls Summer Classic
PRELIMINARY GIRLS COMPULSORY PROGRAM
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Bianca Rhodes, Las Vegas FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexis Whitmire, Las Vegas FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Roberta Miller | Covina, CA |
| Judge 3 | George Rossano | Hawthorne, CA |
| Judge 4 | Barbara Charnock | Cypress, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Wed, Aug 02, 2006, 08:49AM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-PRELIMINARY BOYS FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Austin Malabuyoc, Los Angeles FSC | 2 | 3 | 1 | 1 | 1 | 3/1 | |
| 2. | Brendon Winston, Los Angeles FSC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Denys Kunyavski, Van Nuys FSC | 3 | 2 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Melissa Dumond | Twin Peaks, CA |
| Judge 3 | Cris Pozanac | Glendale, CA |
| Judge 4 | Roberta Miller | Covina, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute | | |
Last Updated: Sun, Aug 06, 2006, 07:42PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-PRELIMINARY GIRLS - GROUP A FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Sabrina Phengsy, All Year FSC | 1 | 2 | 2 | 7 | 1 | 1 | 3 | 5/2 | TOM 7 |
| 2. | Yuu Ohno, South Bay FSC | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 5/2 | TOM 8 |
| 3. | Nadine Orellana, Orange County FSC | 4 | 4 | 1 | 2 | 4 | 3 | 1 | 4/3 | TOM 7 |
| 4. | Shaye Fear, Glacier Falls FSC | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4/3 | TOM 11 |
| 5. | Isabel Aste, Orange County FSC | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 5/6 | TOM 27 |
| 6. | Alana Courier, Glacier Falls FSC | 7 | 5 | 10 | 6 | 6 | 6 | 6 | 5/6 | TOM 29 |
| 7. | Alexis Whitmire, Las Vegas FSC | 5 | 7 | 7 | 3 | 7 | 9 | 5 | 6/7 | |
| 8. | Ferra Rose Kochanek, Van Nuys FSC | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 5/8 | |
| 9. | Madeleine Frey, Orange County FSC | 8 | 10 | 6 | 10 | 9 | 5 | 8 | 4/8 | |
| 10. | Katelyn Conrad, Glacier Falls FSC | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 4/9 | |
| Jienna Lapuz, Van Nuys FSC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Roberta Miller | Covina, CA |
| Judge 3 | Mary Lou Rothman | Cypress, CA |
| Judge 4 | George Rossano | Hawthorne, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Judge 6 | Gerald Miele | Greenville, RI |
| Judge 7 | Barbara Charnock | Cypress, CA |
| Substitute | | |
Last Updated: Thu, Aug 03, 2006, 08:08PM (Competition local time)
2006 Glacier Falls Summer Classic
PRE-PRELIMINARY GIRLS - GROUP B FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Michelle Chan, SC of San Francisco | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 4/1 | |
| 2. | Mary Kate Wheaton, All Year FSC | 6 | 2 | 3 | 1 | 3 | 2 | 5 | 5/3 | |
| 3. | Alexandria Dominguez, Inland Empire FSC | 3 | 3 | 4 | 5 | 2 | 1 | 4 | 4/3 | TO 22 |
| 4. | Ashley Smith, Los Angeles FSC | 2 | 1 | 6 | 3 | 4 | 8 | 3 | 4/3 | TO 27 |
