Results for the 2005 Glacier Falls FSC Summer Classic
Junior Pairs - Free Skating
Starting Order
| StN. | Name | Nation |
| Warm-Up Group 1 |
| 1 | Tamara TOSSEY / Jordan JUDT | |
Panel of Officials
| Function | Name | Nation |
| Referee | Aileen ARENSON, Escondido, CA | USA |
| Technical Controller | Wayne HUNDLEY, Riverside, CA | USA |
| Technical Specialist | Randy GARDNER, Los Angeles, CA | USA |
| Assistant Technical Specialist | Linda CHIHARA, Seattle, WA | USA |
| | |
| Judge No.1 | Christine POZANAC, Glendale, CA | USA |
| Judge No.2 | Norman BARKER, Medford OR | USA |
| Judge No.3 | Jeanette DAVEY, La Mesa, CA | USA |
| Judge No.4 | Marilyn WHELAN, Castro Valley, CA | USA |
| Judge No.5 | Joan BURNS, Milbrae, CA | USA |
| Judge No.6 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.7 | Katie AHERN | USA |
Last Update: 8/12/2005 13:48
Senior Ladies - Free Skating
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Shanell NOJI | | 57.26 | 24.78 | | 32.48 | 4.70 | 3.80 | 3.85 | 4.10 | 3.85 | 1.00 | #4 |
| 2 | Elizabeth LIM | | 51.56 | 23.16 | | 28.40 | 3.70 | 3.50 | 3.50 | 3.55 | 3.50 | 1.00 | #2 |
| 3 | Katherine SPECHT | | 50.98 | 22.50 | | 28.48 | 3.75 | 3.35 | 3.55 | 3.65 | 3.50 | 1.00 | #1 |
| 4 | Trina ROBINSON | | 48.30 | 21.90 | | 26.40 | 3.55 | 3.40 | 3.10 | 3.35 | 3.10 | 3.00 | #3 |
Panel of Officials
| Function | Name | Nation |
| Referee | Aileen ARENSON, Escondido, CA | USA |
| Technical Controller | Linda CHIHARA, Seattle, WA | USA |
| Technical Specialist | Wayne HUNDLEY, Riverside, CA | USA |
| Assistant Technical Specialist | Randy GARDNER, Los Angeles, CA | USA |
| | |
| Judge No.1 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.2 | Marilyn WHELAN, Castro Valley, CA | USA |
| Judge No.3 | Kathleen MCBRIDE, San Francisco, CA | USA |
| Judge No.4 | Rosalie HAUER, San Jose, CA | USA |
| Judge No.5 | Joanne BUTCHER, San Juan Capistrano, CA | USA |
| Judge No.6 | Katie AHERN | USA |
| Judge No.7 | Melissa DUMOND | USA |
Last Update: 8/12/2005 13:48
Senior Ladies - Short Program
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Shanell NOJI | | 39.28 | 22.00 | | 17.28 | 4.55 | 4.15 | 4.10 | 4.45 | 4.35 | 1.00 | #4 |
| 2 | Trina ROBINSON | | 34.00 | 17.28 | | 16.72 | 4.25 | 3.90 | 4.15 | 4.40 | 4.20 | 0.00 | #2 |
| 3 | Elizabeth LIM | | 30.50 | 15.10 | | 15.40 | 3.95 | 3.85 | 3.75 | 3.85 | 3.85 | 0.00 | #1 |
| 4 | Katherine SPECHT | | 27.38 | 12.98 | | 14.40 | 3.75 | 3.55 | 3.50 | 3.75 | 3.45 | 0.00 | #3 |
Panel of Officials
| Function | Name | Nation |
| Technical Controller | Randy GARDNER, Los Angeles, CA | USA |
| Technical Specialist | Linda CHIHARA, Seattle, WA | USA |
| Assistant Technical Specialist | Wayne HUNDLEY, Riverside, CA | USA |
| | |
| Judge No.1 | Christine POZANAC, Glendale, CA | USA |
| Judge No.2 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.3 | Kim COZEAN, Lake Forest, CA | USA |
| Judge No.4 | Joanne BUTCHER, San Juan Capistrano, CA | USA |
| Judge No.5 | Joan BURNS, Milbrae, CA | USA |
| Judge No.6 | Marilyn WHELAN, Castro Valley, CA | USA |
| Judge No.7 | Wayne HUNDLEY, Riverside, CA | USA |
Last Update: 8/12/2005 13:48
Junior Ladies - Free Skating
Junior Ladies - Free Skating
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Karen ZHOU | USA | 69.64 | 34.84 | B | 34.80 | 4.65 | 4.10 | 4.35 | 4.40 | 4.25 | 1.00 | #7 |
| 2 | Angelyn NGUYEN | USA | 68.78 | 34.70 | B | 34.08 | 4.40 | 4.20 | 4.10 | 4.30 | 4.30 | 1.00 | #5 |
| 3 | Molly CLINGAN | USA | 66.40 | 34.08 | B | 32.32 | 4.10 | 3.90 | 4.00 | 4.00 | 4.20 | 0.00 | #8 |
| 4 | Bianca BUTLER | USA | 61.42 | 27.58 | B | 33.84 | 4.60 | 4.05 | 4.15 | 4.25 | 4.10 | 1.00 | #9 |
| 5 | Lindsey MERCADO | USA | 54.56 | 26.88 | B | 27.68 | 3.55 | 3.60 | 3.40 | 3.30 | 3.45 | 0.00 | #4 |
| 6 | Jessica JACOBSON | USA | 50.80 | 25.92 | B | 24.88 | 3.35 | 2.95 | 3.05 | 3.25 | 2.95 | 3.00 | #6 |
| 7 | Britney TORREON | USA | 49.64 | 21.00 | | 28.64 | 3.90 | 3.30 | 3.60 | 3.50 | 3.60 | 0.00 | #2 |
| 8 | Colleen BURKHEAD | USA | 44.88 | 19.04 | | 25.84 | 3.65 | 3.05 | 3.15 | 3.05 | 3.25 | 1.00 | #1 |
| 9 | Brittany SMITH | USA | 39.08 | 16.76 | B | 22.32 | 2.95 | 2.65 | 2.75 | 2.90 | 2.70 | 0.00 | #3 |
Panel of Officials
| Function | Name | Nation |
| Referee | Marge HESLIN, Murrieta, CA | USA |
| Technical Controller | Linda CHIHARA, Seattle, WA | USA |
| Technical Specialist | Randy GARDNER, Los Angeles, CA | USA |
| Assistant Technical Specialist | Wayne HUNDLEY, Riverside, CA | USA |
| | |
| Judge No.1 | Ruth BURGE, Laguna Hills, CA | USA |
| Judge No.2 | Kathleen MCBRIDE, San Francisco, CA | USA |
| Judge No.3 | Rosalie HAUER, San Jose, CA | USA |
| Judge No.4 | Marilyn WHELAN, Castro Valley, CA | USA |
| Judge No.5 | Joan BURNS, Milbrae, CA | USA |
| Judge No.6 | Christine POZANAC, Glendale, CA | USA |
| Judge No.7 | Katie AHERN | USA |
Last Update: 8/12/2005 13:48
Junior Men - Free Skating
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Colin SPECHT | USA | 79.68 | 43.48 | | 36.20 | 4.00 | 3.50 | 3.75 | 3.55 | 3.30 | 1.00 | #2 |
| 2 | Robert TYRRELL | USA | 68.24 | 28.84 | | 39.40 | 3.95 | 3.80 | 4.00 | 4.00 | 3.95 | 0.00 | #1 |
Panel of Judges
| Function | Name | Nation |
| Referee | Aileen ARENSON, Escondido, CA | USA |
| Technical Controller | Randy GARDNER, Los Angeles, CA | USA |
| Technical Specialist | Wayne HUNDLEY, Riverside, CA | USA |
| Assistant Technical Specialist | Linda CHIHARA, Seattle, WA | USA |
| | |
| Judge No.1 | Joanne BUTCHER, San Juan Capistrano, CA | USA |
| Judge No.2 | Rosalie HAUER, San Jose, CA | USA |
| Judge No.3 | Melissa DUMOND | USA |
| Judge No.4 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.5 | Carrie WATSON, Los Angeles, CA | USA |
| Judge No.6 | Kim COZEAN, Lake Forest, CA | USA |
| Judge No.7 | Joan BURNS, Milbrae, CA | USA |
Last Update: 8/12/2005 13:48
Junior Men - Short Program
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Brian SIMM | USA | 53.61 | 30.36 | | 23.25 | 4.65 | 4.60 | 4.60 | 4.85 | 4.55 | 0.00 | #3 |
| 2 | Stalislav SAMOHIN | USA | 48.69 | 27.34 | | 21.35 | 4.10 | 4.35 | 4.20 | 4.50 | 4.20 | 0.00 | #4 |
| 3 | Robert TYRRELL | USA | 30.95 | 14.30 | | 16.65 | 3.65 | 3.25 | 3.25 | 3.40 | 3.10 | 0.00 | #1 |
| 4 | Colin SPECHT | USA | 28.73 | 14.38 | | 14.35 | 3.15 | 2.75 | 2.85 | 2.90 | 2.70 | 0.00 | #2 |
Panel of Officials
| Function | Name | Nation |
| Referee | Aileen ARENSON, Escondido, CA | USA |
| Technical Controller | Linda CHIHARA, Seattle, WA | USA |
| Technical Specialist | Wayne HUNDLEY, Riverside, CA | USA |
| Assistant Technical Specialist | Randy GARDNER, Los Angeles, CA | USA |
| | |
| Judge No.1 | Melissa DUMOND | USA |
| Judge No.2 | Carrie WATSON, Los Angeles, CA | USA |
| Judge No.3 | Kim COZEAN, Lake Forest, CA | USA |
| Judge No.4 | Katie AHERN | USA |
| Judge No.5 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.6 | Joan BURNS, Milbrae, CA | USA |
| Judge No.7 | Marilyn WHELAN, Castro Valley, CA | USA |
Last Update: 8/12/2005 13:48
Junior Ladies - Short Program
| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Angelyn NGUYEN | USA | 41.62 | 22.46 | | 19.16 | 5.20 | 4.45 | 4.75 | 4.70 | 4.85 | 0.00 | #3 |
| 2 | Molly CLINGAN | USA | 37.72 | 21.28 | | 16.44 | 4.45 | 3.85 | 4.10 | 4.05 | 4.10 | 0.00 | #2 |
| 3 | Karen ZHOU | USA | 37.14 | 21.30 | | 15.84 | 4.50 | 3.55 | 4.10 | 3.80 | 3.85 | 0.00 | #6 |
| 4 | Bianca BUTLER | USA | 33.60 | 17.64 | | 15.96 | 4.40 | 3.90 | 3.95 | 4.10 | 3.60 | 0.00 | #5 |
| 5 | Jessica JACOBSON | USA | 32.06 | 17.98 | | 14.08 | 3.55 | 3.30 | 3.65 | 3.55 | 3.55 | 0.00 | #8 |
| 6 | Britney TORREON | USA | 31.12 | 15.28 | | 15.84 | 4.25 | 3.85 | 3.75 | 4.00 | 3.95 | 0.00 | #9 |
| 7 | Colleen BURKHEAD | USA | 29.90 | 13.58 | | 16.32 | 4.45 | 4.15 | 3.85 | 4.15 | 3.80 | 0.00 | #4 |
| 8 | Lindsey MERCADO | USA | 27.84 | 14.84 | | 13.00 | 3.40 | 2.95 | 3.25 | 3.50 | 3.15 | 0.00 | #1 |
| 9 | Brittany SMITH | USA | 27.28 | 13.20 | | 14.08 | 3.75 | 3.25 | 3.45 | 3.45 | 3.70 | 0.00 | #7 |
Panel of Officials
| Function | Name | Nation |
| Referee | Marge HESLIN, Murrieta, CA | USA |
| Technical Controller | Wayne HUNDLEY, Riverside, CA | USA |
| | |
| Judge No.1 | Carrie WATSON, Los Angeles, CA | USA |
| Judge No.2 | Rosalie HAUER, San Jose, CA | USA |
| Judge No.3 | Jeanette DAVEY, La Mesa, CA | USA |
| Judge No.4 | Katie AHERN | USA |
| Judge No.5 | Joyce BURDEN, San Carlos, CA | USA |
| Judge No.6 | Joan BURNS, Milbrae, CA | USA |
| Judge No.7 | Marilyn WHELAN, Castro Valley, CA | USA |
Last Update: 8/12/2005 13:48
INTERMEDIATE LADIES - GROUP A
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 6 | 1 | Sarah Pulido, Escondido FSC | 4.0 |
| 2. | 4 | 2 | Charena Hengsathorn, Glacier Falls FSC | 4.0 |
| 3. | 2 | 3 | Mikayla Moore, All Year FSC | 4.0 |
| 4. | 1 | 5 | Denae Raught, SC of Phoenix | 5.5 |
| 5. | 5 | 4 | Molly Hulbert, All Year FSC | 6.5 |
| 6. | 3 | 6 | Marlene Nishime, Los Angeles FSC | 7.5 |
| 7. | 7 | 8 | Sophia Ung, La Jolla FSC | 11.5 |
| 8. | 11 | 7 | Macy Austria, San Diego FSC | 12.5 |
| 9. | 10 | 9 | Naomi Onaka, Coyotes SC of Az | 14.0 |
| 10. | 8 | 11 | Rachel Zukowski, Orange County FSC | 15.0 |
| 11. | 12 | 10 | Katie Polese, Coyotes SC of Az | 16.0 |
| 12. | 9 | 12 | Michelle Murray, Los Angeles FSC | 16.5 |
| | | Grace You, St Moritz ISC | Withdrawn |
Last Updated: Sat, Aug 06, 2005, 12:52PM (Competition local time)
INTERMEDIATE LADIES - GROUP A
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Denae Raught, SC of Phoenix | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6/1 | | 0.5 |
| 2. | Mikayla Moore, All Year FSC | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 4/2 | | 1.0 |
| 3. | Marlene Nishime, Los Angeles FSC | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 7/4 | | 1.5 |
| 4. | Charena Hengsathorn, Glacier Falls FSC | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 7/5 | | 2.0 |
| 5. | Molly Hulbert, All Year FSC | 6 | 5 | 5 | 6 | 5 | 11 | 7 | 5/6 | | 2.5 |
| 6. | Sarah Pulido, Escondido FSC | 4 | 10 | 8 | 2 | 10 | 4 | 6 | 4/6 | | 3.0 |
| 7. | Sophia Ung, La Jolla FSC | 9 | 7 | 7 | 10 | 7 | 6 | 8 | 4/7 | | 3.5 |
| 8. | Rachel Zukowski, Orange County FSC | 8 | 11 | 9 | 9 | 9 | 7 | 3 | 6/9 | | 4.0 |
| 9. | Michelle Murray, Los Angeles FSC | 12 | 9 | 12 | 8 | 6 | 9 | 10 | 4/9 | TOM 32 | 4.5 |
| 10. | Naomi Onaka, Coyotes SC of Az | 10 | 8 | 11 | 12 | 8 | 8 | 9 | 4/9 | TOM 33 | 5.0 |
| 11. | Macy Austria, San Diego FSC | 7 | 6 | 10 | 7 | 11 | 10 | 11 | 5/10 | | 5.5 |
| 12. | Katie Polese, Coyotes SC of Az | 11 | 12 | 6 | 11 | 11 | 12 | 12 | 4/11 | | 6.0 |
| Grace You, St Moritz ISC | | | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bryan Keller | Solano Beach, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Wayne Hundley | Riverside, CA |
| Judge 3 | Claude Sweet | San Diego, CA |
| Judge 4 | Katie Ahern | Bend, OR |
| Judge 5 | Joyce Burden | San Carlos, CA |
| Judge 6 | Melissa Dumond | Twin Peaks, CA |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Sat, Aug 06, 2005, 12:52PM (Competition local time)
INTERMEDIATE LADIES - GROUP A
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Sarah Pulido, Escondido FSC | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 6/2 | | 1.0 |
| 2. | Charena Hengsathorn, Glacier Falls FSC | 5 | 1 | 4 | 4 | 1 | 3 | 1 | 4/3 | | 2.0 |
| 3. | Mikayla Moore, All Year FSC | 6 | 5 | 2 | 3 | 3 | 4 | 5 | 4/4 | TOM 12 | 3.0 |
| 4. | Molly Hulbert, All Year FSC | 4 | 8 | 1 | 10 | 4 | 7 | 4 | 4/4 | TOM 13 | 4.0 |
| 5. | Denae Raught, SC of Phoenix | 7 | 3 | 5 | 5 | 5 | 2 | 3 | 6/5 | | 5.0 |
| 6. | Marlene Nishime, Los Angeles FSC | 2 | 7 | 8 | 8 | 6 | 6 | 7 | 5/7 | | 6.0 |
| 7. | Macy Austria, San Diego FSC | 10 | 6 | 7 | 2 | 7 | 8 | 9 | 4/7 | | 7.0 |
| 8. | Sophia Ung, La Jolla FSC | 8 | 4 | 6 | 6 | 9 | 9 | 8 | 5/8 | | 8.0 |
| 9. | Naomi Onaka, Coyotes SC of Az | 9 | 9 | 9 | 7 | 8 | 5 | 6 | 4/8 | | 9.0 |
| 10. | Katie Polese, Coyotes SC of Az | 3 | 10 | 11 | 9 | 10 | 11 | 10 | 5/10 | | 10.0 |
| 11. | Rachel Zukowski, Orange County FSC | 11 | 12 | 10 | 11 | 11 | 10 | 11 | 6/11 | | 11.0 |
| 12. | Michelle Murray, Los Angeles FSC | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 7/12 | | 12.0 |
| Grace You, St Moritz ISC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bryan Keller | Solano Beach, CA |
| Judge 1 | Harland Burge | Laguna Hills, CA |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Christine Pozanac | Glendale, CA |
| Judge 4 | Katie Ahern | Bend, OR |
| Judge 5 | Doris Stephan | Diamond Bar, CA |
| Judge 6 | Carrie Watson | Los Angeles, CA |
| Judge 7 | Joyce Burden | San Carlos, CA |
| Substitute | | |
Last Updated: Sat, Aug 06, 2005, 12:52PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 2 | 1 | Taylor Walker, Glacier Falls FSC | 2.0 |
| 2. | 1 | 3 | Kayla Rose Binder, Los Angeles FSC | 3.5 |
| 3. | 5 | 2 | Chelsea Hertler, All Year FSC | 4.5 |
| 4. | 3 | 5 | Priscella Chan, Pasadena FSC | 6.5 |
| 5. | 6 | 4 | Leslie Nguyen, Glacier Falls FSC | 7.0 |
| 6. | 4 | 7 | Brittany Gianiorio, Coyotes SC of Az | 9.0 |
| 7. | 8 | 6 | Brianna Baker, Las Vegas FSC | 10.0 |
| 8. | 9 | 9 | Lexi Sum, Glacier Falls FSC | 13.5 |
| 9. | 12 | 8 | Jaclyn Johnson, Peninsula SC | 14.0 |
| 10. | 11 | 10 | Megan Ly, All Year FSC | 15.5 |
| 7 | | Sasha Ovchinnikova, San Diego FSC | Withdrawn |
| 10 | | Michelle Azurin, Inland Empire FSC | Withdrawn |
| | | Melanie Braund, All Year FSC | Withdrawn |
| | | Kirstyn Karagas, Glacier Falls FSC | Withdrawn |
| | | Pauline Phu, Los Angeles FSC | Withdrawn |
Last Updated: Sat, Aug 06, 2005, 01:45PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Kayla Rose Binder, Los Angeles FSC | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5/1 | | 0.5 |
| 2. | Taylor Walker, Glacier Falls FSC | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7/2 | | 1.0 |
| 3. | Priscella Chan, Pasadena FSC | 3 | 7 | 3 | 4 | 4 | 5 | 3 | 5/4 | | 1.5 |
| 4. | Brittany Gianiorio, Coyotes SC of Az | 4 | 5 | 4 | 3 | 5 | 7 | 5 | 6/5 | | 2.0 |
| 5. | Chelsea Hertler, All Year FSC | 5 | 3 | 5 | 7 | 7 | 3 | 7 | 4/5 | | 2.5 |
| 6. | Leslie Nguyen, Glacier Falls FSC | 7 | 4 | 6 | 5 | 6 | 6 | 4 | 6/6 | TO 38 | 3.0 |
| 7. | Sasha Ovchinnikova, San Diego FSC | 6 | 6 | 8 | 6 | 3 | 4 | 6 | 6/6 | TO 39 | 3.5 |
| 8. | Brianna Baker, Las Vegas FSC | 8 | 8 | 7 | 8 | 8 | 11 | 8 | 6/8 | | 4.0 |
| 9. | Lexi Sum, Glacier Falls FSC | 9 | 9 | 9 | 11 | 11 | 8 | 12 | 4/9 | | 4.5 |
| 10. | Michelle Azurin, Inland Empire FSC | 12 | 10 | 11 | 9 | 10 | 9 | 11 | 4/10 | TOM 38 | 5.0 |
| 11. | Megan Ly, All Year FSC | 10 | 11 | 12 | 12 | 9 | 10 | 10 | 4/10 | TOM 39 | 5.5 |
| 12. | Jaclyn Johnson, Peninsula SC | 11 | 12 | 10 | 10 | 12 | 12 | 9 | 4/11 | | 6.0 |
| Melanie Braund, All Year FSC | | | | | | | | | Withdrawn | |
| Kirstyn Karagas, Glacier Falls FSC | | | | | | | | | Withdrawn | |
| Pauline Phu, Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Byron Chan* | Rancho Palos Verdes, CA |
| Judge 1 | Christine Pozanac | Glendale, CA |
| Judge 2 | Carrie Watson | Los Angeles, CA |
| Judge 3 | Melissa Dumond | Twin Peaks, CA |
| Judge 4 | Jeanette Davey | La Mesa, CA |
| Judge 5 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 6 | Joan Burns | Millbrae, CA |
| Judge 7 | Norman Barker | Medford, OR |
| Substitute | | |
Last Updated: Sat, Aug 06, 2005, 01:45PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Taylor Walker, Glacier Falls FSC | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5/1 | | 1.0 |
| 2. | Chelsea Hertler, All Year FSC | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5/2 | | 2.0 |
| 3. | Kayla Rose Binder, Los Angeles FSC | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 7/3 | | 3.0 |
| 4. | Leslie Nguyen, Glacier Falls FSC | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4/4 | | 4.0 |
| 5. | Priscella Chan, Pasadena FSC | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 6/5 | | 5.0 |
| 6. | Brianna Baker, Las Vegas FSC | 5 | 6 | 5 | 8 | 6 | 9 | 7 | 4/6 | | 6.0 |
| 7. | Brittany Gianiorio, Coyotes SC of Az | 8 | 7 | 10 | 5 | 7 | 10 | 6 | 4/7 | | 7.0 |
| 8. | Jaclyn Johnson, Peninsula SC | 7 | 8 | 9 | 9 | 8 | 7 | 8 | 5/8 | | 8.0 |
| 9. | Lexi Sum, Glacier Falls FSC | 9 | 9 | 8 | 7 | 9 | 6 | 9 | 7/9 | | 9.0 |
| 10. | Megan Ly, All Year FSC | 10 | 10 | 7 | 10 | 10 | 8 | 10 | 7/10 | | 10.0 |
| Michelle Azurin, Inland Empire FSC | | | | | | | | | Withdrawn | |
| Melanie Braund, All Year FSC | | | | | | | | | Withdrawn | |
| Kirstyn Karagas, Glacier Falls FSC | | | | | | | | | Withdrawn | |
| Sasha Ovchinnikova, San Diego FSC | | | | | | | | | Withdrawn | |
| Pauline Phu, Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux | Tustin, CA |
| Judge 1 | Jim Reuter | Torrance, Ca |
| Judge 2 | Julie Anne Keen | Villa Park, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Joan Burns | Millbrae, CA |
| Judge 5 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 6 | Norman Barker | Medford, OR |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Sat, Aug 06, 2005, 01:45PM (Competition local time)
INTERMEDIATE LADIES - GROUP C
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 2 | 1 | Deanna Inn, Orange County FSC | 2.0 |
| 2. | 1 | 2 | Nina Lam, Los Angeles FSC | 2.5 |
| 3. | 4 | 3 | Mindy Bigenho, Glacier Falls FSC | 5.0 |
| 4. | 3 | 4 | Shannon Pecca, All Year FSC | 5.5 |
| 5. | 5 | 5 | Kellie Fox, Los Angeles FSC | 7.5 |
| 6. | 6 | 6 | Brenna Baughman, Orange County FSC | 9.0 |
| 7. | 7 | 7 | Danielle Kalie, Los Angeles FSC | 10.5 |
| 8. | 8 | 8 | Caroline Currie, Glacier Falls FSC | 12.0 |
| 9. | 12 | 9 | Stacy Chen, Glacier Falls FSC | 15.0 |
| 10. | 10 | 10 | Stefanie Visser, Los Angeles FSC | 15.0 |
| 11. | 11 | 11 | Nicole Vandewerker, Coyotes SC of Az | 16.5 |
| 9 | | Jenna-Rose Brown, St Moritz ISC | Withdrawn |
| 13 | | Cheryl Somo, San Diego FSC | Withdrawn |
| | | Crystal Dare, Las Vegas FSC | Withdrawn |
| | | Vanessa Lam, Los Angeles FSC | Withdrawn |
Last Updated: Sat, Aug 06, 2005, 03:07PM (Competition local time)
INTERMEDIATE LADIES - GROUP C
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Nina Lam, Los Angeles FSC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5/1 | | 0.5 |
| 2. | Deanna Inn, Orange County FSC | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 6/2 | | 1.0 |
| 3. | Shannon Pecca, All Year FSC | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5/3 | | 1.5 |
| 4. | Mindy Bigenho, Glacier Falls FSC | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 6/5 | | 2.0 |
| 5. | Kellie Fox, Los Angeles FSC | 4 | 5 | 7 | 4 | 6 | 6 | 3 | 4/5 | | 2.5 |
| 6. | Brenna Baughman, Orange County FSC | 5 | 6 | 4 | 7 | 8 | 5 | 6 | 5/6 | | 3.0 |
| 7. | Danielle Kalie, Los Angeles FSC | 7 | 8 | 8 | 8 | 4 | 7 | 10 | 6/8 | | 3.5 |
| 8. | Caroline Currie, Glacier Falls FSC | 8 | 6 | 6 | 6 | 9 | 9 | 8 | 5/8 | | 4.0 |
| 9. | Jenna-Rose Brown, St Moritz ISC | 9 | 11 | 9 | 9 | 10 | 8 | 6 | 5/9 | | 4.5 |
| 10. | Stefanie Visser, Los Angeles FSC | 11 | 9 | 10 | 10 | 11 | 10 | 9 | 5/10 | | 5.0 |
| 11. | Nicole Vandewerker, Coyotes SC of Az | 12 | 10 | 11 | 11 | 7 | 12 | 11 | 5/11 | | 5.5 |
| 12. | Stacy Chen, Glacier Falls FSC | 10 | 12 | 13 | 12 | 12 | 11 | 12 | 6/12 | | 6.0 |
| 13. | Cheryl Somo, San Diego FSC | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 7/13 | | 6.5 |
| Crystal Dare, Las Vegas FSC | | | | | | | | | Withdrawn | |
| Vanessa Lam, Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Marilyn Whelan | Castro Valley, CA |
| Judge 3 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Kim Cozean | Lake Forest, CA |
| Judge 6 | Jim Reuter | Torrance, Ca |
| Judge 7 | Rosalie Hauer | San Jose, CA |
| Substitute | | |
Last Updated: Sat, Aug 06, 2005, 03:07PM (Competition local time)
INTERMEDIATE LADIES - GROUP C
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Deanna Inn, Orange County FSC | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4/1 | | 1.0 |
| 2. | Nina Lam, Los Angeles FSC | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 6/2 | | 2.0 |
| 3. | Mindy Bigenho, Glacier Falls FSC | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 6/3 | | 3.0 |
