Results for the 2004 Glacier Falls FSC Summer Classic
ADULT SILVER LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Christine Frank, Tri-Valley FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Wanda Gelsebach, Los Angeles FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Jeannette Doney, Atlanta FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murrieta, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto | Cypress, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Wayne Hundley | Riverside, CA |
| Judge 3 | George Rossano | Hawthorne, CA |
| Judge 4 | Doris Stephan | Diamond Bar, CA |
| Judge 5 | Margaret Stephens | Costa Mesa, CA |
| Substitute | | |
Last Updated: Sun, Aug 08, 2004, 09:10PM (Competition local time)
INTERMEDIATE LADIES - FINAL
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Ellie Kawamura, All Year FSC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Jackie Powers, Los Angeles FSC | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 6/2 | |
| 3. | Sophia Adams, All Year FSC | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 6/3 | |
| 4. | Alexandra Beddow, Vaca Valley FSC | 3 | 4 | 9 | 5 | 4 | 5 | 7 | 5/5 | |
| 5. | Lexi Ibanez, Glacier Falls FSC | 7 | 6 | 6 | 3 | 6 | 4 | 5 | 6/6 | |
| 6. | Jasmine Mitchell, South Bay FSC | 6 | 11 | 5 | 9 | 12 | 6 | 4 | 4/6 | |
| 7. | Melanie Jimenez, All Year FSC | 4 | 7 | 8 | 17 | 5 | 7 | 9 | 4/7 | |
| 8. | Victoria Hecht, Inland Empire FSC | 8 | 5 | 4 | 4 | 13 | 8 | 11 | 5/8 | |
| 9. | Hayley SooHoo, Los Angeles FSC | 12 | 8 | 10 | 7 | 7 | 11 | 6 | 4/8 | |
| 10. | Trista DeMuth, Los Angeles FSC | 9 | 9 | 7 | 11 | 8 | 12 | 10 | 4/9 | |
| 11. | Clarice Garcia, All Year FSC | 11 | 10 | 12 | 6 | 9 | 10 | 8 | 5/10 | |
| 12. | Mercedes Thaggard, Glacier Falls FSC | 10 | 12 | 15 | 10 | 16 | 9 | 15 | 4/12 | |
| 13. | Myranda Poletiek, Glacier Falls FSC | 16 | 13 | 13 | 12 | 15 | 13 | 17 | 4/13 | |
| 14. | Nicole Larson, All Year FSC | 17 | 15 | 11 | 15 | 11 | 14 | 13 | 4/14 | |
| 15. | Pauline Phu, Los Angeles FSC | 13 | 16 | 18 | 18 | 10 | 16 | 12 | 5/16 | TOM 67 |
| 16. | Ingrid Young, All Year FSC | 15 | 18 | 14 | 16 | 17 | 15 | 16 | 5/16 | TOM 76 |
| 17. | Michelle Murray, Glacier Falls FSC | 14 | 17 | 16 | 13 | 14 | 17 | 18 | 4/16 | |
| 18. | Marlene Nishime, Los Angeles FSC | 18 | 14 | 17 | 13 | 18 | 18 | 14 | 4/17 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Bryan Keller | Solana Beach, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 3 | Ruth Burge | Laguna Hills, CA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Laura Chinnock | Cypress, CA |
| Judge 6 | Lisa Erle | Dublin, CA |
| Judge 7 | Julie Anne Keen | Cypress, CA |
| Substitute | | |
Last Updated: Sun, Aug 08, 2004, 12:37PM (Competition local time)
INTERMEDIATE LADIES - GROUP A (IR)
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 3 | 1 | Alexandra Beddow, Vaca Valley FSC | 2.5 |
| 2. | 4 | 3 | Mercedes Thaggard, Glacier Falls FSC | 5.0 |
| 3. | 2 | 4 | Myranda Poletiek, Glacier Falls FSC | 5.0 |
| 4. | 1 | 5 | Jasmine Mitchell, South Bay FSC | 5.5 |
| 5. | 8 | 2 | Jackie Powers, Los Angeles FSC | 6.0 |
| 6. | 9 | 6 | Ingrid Young, All Year FSC | 10.5 |
| 7. | 7 | 7 | Angela Liu, Glacier Falls FSC | 10.5 |
| 8. | 5 | 8 | Stephanie Lo, All Year FSC | 10.5 |
| 9. | 6 | 9 | Krystal Davis, Los Angeles FSC | 12.0 |
| 10. | 14 | 10 | Natalie Chow, All Year FSC | 17.0 |
| 11. | 12 | 11 | Kathleen Yun, Glacier Falls FSC | 17.0 |
| 12. | 10 | 12 | Sara Luu, Escondido FSC | 17.0 |
| 13. | 11 | 14 | Kamela Hart, San Diego FSC | 19.5 |
| 14. | 15 | 13 | Emily Andrews, Los Angeles FSC | 20.5 |
| 13 | | Chelsea Giachello, Los Angeles FSC | Withdrawn |
| 16 | | Sarah Neumann, Glacier Falls FSC | Withdrawn |
Last Updated: Fri, Aug 06, 2004, 07:41PM (Competition local time)
INTERMEDIATE LADIES - GROUP A (IR)
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Jasmine Mitchell, South Bay FSC | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 5/2 | | 0.5 |
| 2. | Myranda Poletiek, Glacier Falls FSC | 3 | 2 | 5 | 2 | 4 | 4 | 3 | 4/3 | | 1.0 |
| 3. | Alexandra Beddow, Vaca Valley FSC | 9 | 11 | 4 | 4 | 2 | 2 | 1 | 5/4 | | 1.5 |
| 4. | Mercedes Thaggard, Glacier Falls FSC | 5 | 4 | 2 | 5 | 5 | 8 | 4 | 6/5 | | 2.0 |
| 5. | Stephanie Lo, All Year FSC | 1 | 5 | 3 | 3 | 6 | 5 | 9 | 5/5 | | 2.5 |
| 6. | Krystal Davis, Los Angeles FSC | 7 | 6 | 1 | 6 | 3 | 3 | 6 | 6/6 | | 3.0 |
| 7. | Angela Liu, Glacier Falls FSC | 6 | 1 | 6 | 7 | 9 | 7 | 8 | 5/7 | | 3.5 |
| 8. | Jackie Powers, Los Angeles FSC | 4 | 10 | 11 | 8 | 7 | 11 | 5 | 4/8 | TOM 24 | 4.0 |
| 9. | Ingrid Young, All Year FSC | 8 | 12 | 8 | 11 | 8 | 6 | 10 | 4/8 | TOM 30 | 4.5 |
| 10. | Sara Luu, Escondido FSC | 11 | 8 | 10 | 10 | 11 | 12 | 7 | 4/10 | | 5.0 |
| 11. | Kamela Hart, San Diego FSC | 10 | 7 | 12 | 12 | 11 | 9 | 11 | 5/11 | | 5.5 |
| 12. | Kathleen Yun, Glacier Falls FSC | 12 | 15 | 13 | 13 | 10 | 10 | 14 | 5/13 | | 6.0 |
| 13. | Chelsea Giachello, Los Angeles FSC | 14 | 9 | 14 | 9 | 14 | 13 | 12 | 4/13 | | 6.5 |
| 14. | Natalie Chow, All Year FSC | 13 | 14 | 9 | 14 | 15 | 14 | 13 | 6/14 | | 7.0 |
| 15. | Emily Andrews, Los Angeles FSC | 15 | 13 | 15 | 15 | 13 | 15 | 16 | 6/15 | | 7.5 |
| 16. | Sarah Neumann, Glacier Falls FSC | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 7/16 | | 8.0 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Claude Sweet | San Diego, CA |
| Judge 3 | Victoria Aversano | Granada Hills, CA |
| Judge 4 | Joyce Burden | San Carlos, CA |
| Judge 5 | Lisa Erle | Dublin, CA |
| Judge 6 | Margery Schleh | Roseville, CA |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 07:41PM (Competition local time)
INTERMEDIATE LADIES - GROUP A (IR)
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Alexandra Beddow, Vaca Valley FSC | 1 | 2 | 1 | 3 | 7 | 2 | 3 | 4/2 | | 1.0 |
| 2. | Jackie Powers, Los Angeles FSC | 3 | 5 | 3 | 5 | 1 | 4 | 1 | 4/3 | TOM 8 | 2.0 |
| 3. | Mercedes Thaggard, Glacier Falls FSC | 2 | 3 | 7 | 2 | 4 | 3 | 4 | 4/3 | TOM 10 | 3.0 |
| 4. | Myranda Poletiek, Glacier Falls FSC | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 5/4 | | 4.0 |
| 5. | Jasmine Mitchell, South Bay FSC | 7 | 1 | 6 | 1 | 8 | 5 | 4 | 4/5 | | 5.0 |
| 6. | Ingrid Young, All Year FSC | 6 | 10 | 2 | 10 | 6 | 6 | 7 | 4/6 | | 6.0 |
| 7. | Angela Liu, Glacier Falls FSC | 4 | 8 | 5 | 11 | 3 | 7 | 8 | 4/7 | | 7.0 |
| 8. | Stephanie Lo, All Year FSC | 8 | 7 | 13 | 6 | 11 | 8 | 13 | 4/8 | | 8.0 |
| 9. | Krystal Davis, Los Angeles FSC | 9 | 6 | 10 | 8 | 9 | 10 | 6 | 5/9 | | 9.0 |
| 10. | Natalie Chow, All Year FSC | 11 | 9 | 9 | 7 | 10 | 11 | 9 | 4/9 | | 10.0 |
| 11. | Kathleen Yun, Glacier Falls FSC | 10 | 11 | 12 | 9 | 2 | 8 | 12 | 4/10 | | 11.0 |
| 12. | Sara Luu, Escondido FSC | 12 | 12 | 13 | 13 | 14 | 12 | 10 | 4/12 | | 12.0 |
| 13. | Emily Andrews, Los Angeles FSC | 13 | 13 | 8 | 12 | 13 | 13 | 14 | 6/13 | | 13.0 |
| 14. | Kamela Hart, San Diego FSC | 14 | 14 | 11 | 14 | 12 | 14 | 11 | 7/14 | | 14.0 |
| Chelsea Giachello, Los Angeles FSC | | | | | | | | | Withdrawn | |
| Sarah Neumann, Glacier Falls FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murrieta, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux* | Irvine, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Harland Burge | Laguna Hills, CA |
| Judge 4 | Lisa Erle | Dublin, CA |
| Judge 5 | Roberta Miller | Covina, CA |
| Judge 6 | Christine Pozanac | Glendale, CA |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 07:41PM (Competition local time)
INTERMEDIATE LADIES - GROUP B (IR)
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 1 | 1 | Lexi Ibanez, Glacier Falls FSC | 1.5 |
| 2. | 2 | 2 | Ellie Kawamura, All Year FSC | 3.0 |
| 3. | 4 | 3 | Clarice Garcia, All Year FSC | 5.0 |
| 4. | 5 | 4 | Victoria Hecht, Inland Empire FSC | 6.5 |
| 5. | 3 | 5 | Marlene Nishime, Los Angeles FSC | 6.5 |
| 6. | 10 | 6 | Michelle Murray, Glacier Falls FSC | 11.0 |
| 7. | 6 | 8 | Kloe Bautista, All Year FSC | 11.0 |
| 8. | 11 | 7 | Lauryn Lesovsky, Los Angeles FSC | 12.5 |
| 9. | 9 | 9 | Chanteal Rose Lee, Los Angeles FSC | 13.5 |
| 10. | 7 | 10 | Chelsea Hertler, All Year FSC | 13.5 |
| 11. | 8 | 12 | Analeigh Tipton, Vaca Valley FSC | 16.0 |
| 12. | 12 | 11 | Andria Thomas, Glacier Falls FSC | 17.0 |
| 13. | 13 | 13 | Chrissy Vasquez-Stern, All Year FSC | 19.5 |
| | | Janice Kwok, La Jolla FSC | Withdrawn |
| | | Katie Leonard, La Jolla FSC | Withdrawn |
| | | Kristina Thai, Los Angeles FSC | Withdrawn |
Last Updated: Fri, Aug 06, 2004, 08:49PM (Competition local time)
INTERMEDIATE LADIES - GROUP B (IR)
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Lexi Ibanez, Glacier Falls FSC | 2 | 1 | 1 | 1 | 3 | 1 | 7 | 4/1 | | 0.5 |
| 2. | Ellie Kawamura, All Year FSC | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 5/3 | | 1.0 |
| 3. | Marlene Nishime, Los Angeles FSC | 1 | 4 | 3 | 4 | 1 | 5 | 2 | 4/3 | | 1.5 |
| 4. | Clarice Garcia, All Year FSC | 6 | 6 | 2 | 2 | 6 | 4 | 8 | 6/6 | | 2.0 |
| 5. | Victoria Hecht, Inland Empire FSC | 4 | 5 | 8 | 6 | 8 | 6 | 1 | 5/6 | | 2.5 |
| 6. | Kloe Bautista, All Year FSC | 7 | 3 | 7 | 10 | 4 | 13 | 4 | 5/7 | | 3.0 |
| 7. | Chelsea Hertler, All Year FSC | 10 | 7 | 11 | 5 | 5 | 7 | 10 | 4/7 | | 3.5 |
| 8. | Analeigh Tipton, Vaca Valley FSC | 5 | 12 | 9 | 8 | 9 | 3 | 2 | 4/8 | TOM 18 | 4.0 |
| 9. | Chanteal Rose Lee, Los Angeles FSC | 8 | 8 | 6 | 7 | 12 | 9 | 12 | 4/8 | TOM 29 | 4.5 |
| 10. | Michelle Murray, Glacier Falls FSC | 9 | 9 | 5 | 9 | 11 | 11 | 11 | 4/9 | | 5.0 |
| 11. | Lauryn Lesovsky, Los Angeles FSC | 11 | 10 | 10 | 13 | 7 | 10 | 6 | 5/10 | | 5.5 |
| 12. | Andria Thomas, Glacier Falls FSC | 12 | 11 | 12 | 11 | 13 | 8 | 13 | 5/12 | | 6.0 |
| 13. | Chrissy Vasquez-Stern, All Year FSC | 13 | 13 | 13 | 12 | 10 | 12 | 9 | 4/12 | | 6.5 |
| Janice Kwok, La Jolla FSC | | | | | | | | | Withdrawn | |
| Katie Leonard, La Jolla FSC | | | | | | | | | Withdrawn | |
| Kristina Thai, Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murrieta, CA |
| Assistant Referee | | |
| Accountant | Bryan Keller | Solana Beach, CA |
| Judge 1 | Christine Pozanac | Glendale, CA |
| Judge 2 | Katie Ahern | Bend, OR |
| Judge 3 | Victoria Aversano | Granada Hills, CA |
| Judge 4 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 5 | Claude Sweet | San Diego, CA |
| Judge 6 | Peggy Stark | Ramona, CA |
| Judge 7 | Doris Stephan | Diamond Bar, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 08:49PM (Competition local time)
INTERMEDIATE LADIES - GROUP B (IR)
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Lexi Ibanez, Glacier Falls FSC | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4/1 | | 1.0 |
| 2. | Ellie Kawamura, All Year FSC | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 7/2 | | 2.0 |
| 3. | Clarice Garcia, All Year FSC | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4/3 | | 3.0 |
| 4. | Victoria Hecht, Inland Empire FSC | 4 | 7 | 3 | 4 | 4 | 4 | 3 | 6/4 | | 4.0 |
| 5. | Marlene Nishime, Los Angeles FSC | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 4/5 | | 5.0 |
| 6. | Michelle Murray, Glacier Falls FSC | 10 | 3 | 6 | 6 | 7 | 10 | 7 | 5/7 | | 6.0 |
| 7. | Lauryn Lesovsky, Los Angeles FSC | 9 | 10 | 5 | 7 | 4 | 8 | 5 | 4/7 | | 7.0 |
| 8. | Kloe Bautista, All Year FSC | 7 | 5 | 8 | 9 | 9 | 6 | 10 | 4/8 | TOM 26 | 8.0 |
| 9. | Chanteal Rose Lee, Los Angeles FSC | 6 | 9 | 9 | 8 | 8 | 9 | 8 | 4/8 | TOM 30 | 9.0 |
| 10. | Chelsea Hertler, All Year FSC | 8 | 8 | 10 | 10 | 11 | 7 | 9 | 4/9 | | 10.0 |
| 11. | Andria Thomas, Glacier Falls FSC | 12 | 12 | 12 | 11 | 10 | 13 | 11 | 6/12 | | 11.0 |
| 12. | Analeigh Tipton, Vaca Valley FSC | 13 | 11 | 11 | 12 | 13 | 11 | 13 | 4/12 | TOM 45 | 12.0 |
| 13. | Chrissy Vasquez-Stern, All Year FSC | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 4/12 | TOM 47 | 13.0 |
| Janice Kwok, La Jolla FSC | | | | | | | | | Withdrawn | |
| Katie Leonard, La Jolla FSC | | | | | | | | | Withdrawn | |
| Kristina Thai, Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Marilyn Aamodt | Garden Grove, CA |
| Judge 3 | Norman Barker | Medford, OR |
| Judge 4 | Ruth Burge | Laguna Hills, CA |
| Judge 5 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 6 | Margery Schleh | Roseville, CA |
| Judge 7 | Doris Stephan | Diamond Bar, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 08:49PM (Competition local time)
INTERMEDIATE LADIES - GROUP C (IR)
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 2 | 2 | Melanie Jimenez, All Year FSC | 3.0 |
| 2. | 8 | 1 | Sophia Adams, All Year FSC | 5.0 |
| 3. | 5 | 3 | Hayley SooHoo, Los Angeles FSC | 5.5 |
| 4. | 4 | 4 | Trista DeMuth, Los Angeles FSC | 6.0 |
| 5. | 1 | 6 | Nicole Larson, All Year FSC | 6.5 |
| 6. | 7 | 5 | Pauline Phu, Los Angeles FSC | 8.5 |
| 7. | 3 | 7 | Tamra Lett, All Year FSC | 8.5 |
| 8. | 10 | 8 | Mikayla Moore, All Year FSC | 13.0 |
| 9. | 6 | 10 | Kellie Fox, Los Angeles FSC | 13.0 |
| 10. | 9 | 9 | Taylor Walker, Glacier Falls FSC | 13.5 |
| 11. | 12 | 11 | Katrina Long, All Year FSC | 17.0 |
| 12. | 13 | 12 | Marci McTaggart, Vaca Valley FSC | 18.5 |
| 13. | 15 | 13 | Kate McCall, South Bay FSC | 20.5 |
| 14. | 14 | 14 | Misa Le, San Diego FSC | 21.0 |
| 11 | | Taylor Gunwall, Golden State FSC | Withdrawn |
Last Updated: Fri, Aug 06, 2004, 10:18PM (Competition local time)
INTERMEDIATE LADIES - GROUP C (IR)
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Nicole Larson, All Year FSC | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 4/1 | | 0.5 |
| 2. | Melanie Jimenez, All Year FSC | 7 | 3 | 1 | 2 | 4 | 8 | 3 | 4/3 | TOM 9 | 1.0 |
| 3. | Tamra Lett, All Year FSC | 5 | 4 | 3 | 3 | 6 | 2 | 2 | 4/3 | TOM 10 | 1.5 |
| 4. | Trista DeMuth, Los Angeles FSC | 4 | 2 | 2 | 9 | 1 | 7 | 4 | 5/4 | | 2.0 |
| 5. | Hayley SooHoo, Los Angeles FSC | 3 | 9 | 4 | 4 | 5 | 3 | 6 | 4/4 | | 2.5 |
| 6. | Kellie Fox, Los Angeles FSC | 8 | 8 | 5 | 5 | 2 | 5 | 5 | 5/5 | | 3.0 |
| 7. | Pauline Phu, Los Angeles FSC | 2 | 5 | 9 | 6 | 9 | 6 | 8 | 4/6 | | 3.5 |
| 8. | Sophia Adams, All Year FSC | 11 | 1 | 7 | 8 | 7 | 4 | 7 | 5/7 | | 4.0 |
| 9. | Taylor Walker, Glacier Falls FSC | 6 | 6 | 6 | 7 | 8 | 10 | 9 | 4/7 | | 4.5 |
| 10. | Mikayla Moore, All Year FSC | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7/10 | | 5.0 |
| 11. | Taylor Gunwall, Golden State FSC | 9 | 12 | 12 | 14 | 13 | 13 | 11 | 4/12 | TOM 44 | 5.5 |
| 12. | Katrina Long, All Year FSC | 15 | 11 | 14 | 11 | 15 | 11 | 12 | 4/12 | TOM 45 | 6.0 |
| 13. | Marci McTaggart, Vaca Valley FSC | 13 | 14 | 11 | 12 | 12 | 12 | 15 | 4/12 | TOM 47 | 6.5 |
| 14. | Misa Le, San Diego FSC | 12 | 13 | 13 | 13 | 11 | 15 | 13 | 6/13 | | 7.0 |
| 15. | Kate McCall, South Bay FSC | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 4/14 | | 7.5 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Susan Whitehead | El Cajon, CA |
| Judge 1 | Marilyn Aamodt | Garden Grove, CA |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Joyce Burden | San Carlos, CA |
| Judge 4 | Lisa Erle | Dublin, CA |
| Judge 5 | Ruth Sweet | San Diego, CA |
| Judge 6 | Margery Schleh | Roseville, CA |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 10:18PM (Competition local time)
INTERMEDIATE LADIES - GROUP C (IR)
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Sophia Adams, All Year FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | | 1.0 |
| 2. | Melanie Jimenez, All Year FSC | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4/2 | | 2.0 |
| 3. | Hayley SooHoo, Los Angeles FSC | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 6/4 | | 3.0 |
| 4. | Trista DeMuth, Los Angeles FSC | 2 | 4 | 3 | 2 | 4 | 9 | 5 | 5/4 | | 4.0 |
| 5. | Pauline Phu, Los Angeles FSC | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 6/5 | | 5.0 |
| 6. | Nicole Larson, All Year FSC | 7 | 6 | 5 | 8 | 6 | 3 | 6 | 5/6 | | 6.0 |
| 7. | Tamra Lett, All Year FSC | 6 | 7 | 7 | 9 | 7 | 8 | 8 | 4/7 | | 7.0 |
| 8. | Mikayla Moore, All Year FSC | 8 | 11 | 9 | 7 | 9 | 7 | 7 | 4/8 | | 8.0 |
| 9. | Taylor Walker, Glacier Falls FSC | 9 | 8 | 11 | 6 | 8 | 10 | 9 | 5/9 | | 9.0 |
| 10. | Kellie Fox, Los Angeles FSC | 10 | 9 | 8 | 10 | 10 | 11 | 11 | 5/10 | | 10.0 |
| 11. | Katrina Long, All Year FSC | 11 | 10 | 10 | 11 | 11 | 5 | 10 | 4/10 | | 11.0 |
| 12. | Marci McTaggart, Vaca Valley FSC | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 6/12 | | 12.0 |
| 13. | Kate McCall, South Bay FSC | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 7/13 | | 13.0 |
| 14. | Misa Le, San Diego FSC | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 7/14 | | 14.0 |
| Taylor Gunwall, Golden State FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Bryan Keller | Solana Beach, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Norman Barker | Medford, OR |
| Judge 4 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 5 | Joyce Burden | San Carlos, CA |
| Judge 6 | Margery Schleh | Roseville, CA |
| Judge 7 | Marilyn Whelan | Castro Valley, CA |
| Substitute | | |
Last Updated: Fri, Aug 06, 2004, 10:18PM (Competition local time)
INTERMEDIATE MEN
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 4 | 1 | Joshua Santillan, Orange County FSC | 3.0 |
| 2. | 2 | 2 | Sean Rabbitt, Glacier Falls FSC | 3.0 |
| 3. | 3 | 3 | Christopher Nahm, Los Angeles FSC | 4.5 |
| 4. | 1 | 5 | Chris Stastny, Vaca Valley FSC | 5.5 |
| 5. | 5 | 4 | Stephen Stylianides, Glacier Falls FSC | 6.5 |
| 6. | 6 | 6 | Vincent Liu, Glacier Falls FSC | 9.0 |
Last Updated: Sun, Aug 08, 2004, 12:54PM (Competition local time)
INTERMEDIATE MEN
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Chris Stastny, Vaca Valley FSC | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 5/1 | | 0.5 |
| 2. | Sean Rabbitt, Glacier Falls FSC | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 4/2 | TOM 6 | 1.0 |
| 3. | Christopher Nahm, Los Angeles FSC | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 4/2 | TOM 8 | 1.5 |
| 4. | Joshua Santillan, Orange County FSC | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4/3 | | 2.0 |
| 5. | Stephen Stylianides, Glacier Falls FSC | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5/5 | | 2.5 |
| 6. | Vincent Liu, Glacier Falls FSC | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7/6 | | 3.0 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Victoria Aversano | Granada Hills, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Norman Barker | Medford, OR |
| Judge 2 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Janet McLeod | Norwalk, CA |
| Judge 5 | Roberta Miller | Covina, CA |
| Judge 6 | Doris Stephan | Diamond Bar, CA |
| Judge 7 | Margaret Stephens | Costa Mesa, CA |
| Substitute | | |
Last Updated: Sun, Aug 08, 2004, 12:54PM (Competition local time)
INTERMEDIATE MEN
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Joshua Santillan, Orange County FSC | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4/1 | | 1.0 |
| 2. | Sean Rabbitt, Glacier Falls FSC | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 7/2 | | 2.0 |
| 3. | Christopher Nahm, Los Angeles FSC | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 4/3 | | 3.0 |
| 4. | Stephen Stylianides, Glacier Falls FSC | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4/4 | | 4.0 |
| 5. | Chris Stastny, Vaca Valley FSC | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 5/5 | | 5.0 |
