Results for the 2003 Glacier Falls FSC Summer Classic
ADULT GOLD LADIES
Final Standings
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Carolee Purdie | San Diego FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Century Leigh | SC of Nevada | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Judi Madey | Las Vegas FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux* | Irvine, CA |
| Judge 1 | Lisa Erle | Dublin, CA |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Linda Chihara | Seattle, WA |
| Judge 4 | Wayne Hundley | Riverside, CA |
| Judge 5 | Dr Carrie Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Aug 02, 2003, 10:35PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP A
Standings for the Free Skating
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Caroline Zhang | All Year FSC | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | | 1.0 |
| 2. | Lexi Ibanez | Glacier Falls FSC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6/2 | | 2.0 |
| 3. | Shannon Pauls | Capital City FSC | 3 | 4 | 5 | 3 | 6 | 1 | 3 | 4/3 | | 3.0 |
| 4. | Skylar O'Neill | Glacier Falls FSC | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 7/4 | | 4.0 |
| 5. | Kathleen Raftery | La Jolla FSC | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 4/5 | | 5.0 |
| 6. | Sasha Mazor | All Year FSC | 5 | 7 | 8 | 6 | 4 | 13 | 5 | 4/6 | | 6.0 |
| 7. | Kristina Selby | Escondido FSC | 8 | 9 | 7 | 7 | 5 | 6 | 8 | 4/7 | TOM 25 | 7.0 |
| 8. | Jennifer Alejandro | Tri-Valley FSC | 7 | 6 | 6 | 8 | 7 | 14 | 9 | 4/7 | TOM 26 | 8.0 |
| 9. | Tamra Lett | Los Angeles FSC | 12 | 10 | 9 | 10 | 8 | 8 | 11 | 5/10 | | 9.0 |
| 10. | Shalini Bhatnager | Peninsula SC | 10 | 11 | 10 | 9 | 11 | 11 | 12 | 6/11 | | 10.0 |
| 11. | Jennifer Badel | San Diego FSC | 11 | 14 | 13 | 12 | 10 | 7 | 6 | 4/11 | | 11.0 |
| 12. | Jordyn Stoddard | All Year FSC | 9 | 12 | 12 | 14 | 12 | 9 | 10 | 6/12 | | 12.0 |
| 13. | Melanie Jimenez | Rim of the World FSC | 14 | 8 | 14 | 11 | 13 | 10 | 13 | 5/13 | TOM 55 | 13.0 |
| 14. | Lauryn Lesovsky | Los Angeles FSC | 13 | 13 | 11 | 13 | 14 | 12 | 14 | 5/13 | TOM 62 | 14.0 |
| 15. | Kari Mac Adam | All Year FSC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7/15 | | 15.0 |
| Nathalie Funiciello | South Bay FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Karen Berger | San Diego, CA |
| Judge 4 | Linda Chihara | Seattle, WA |
| Judge 5 | Janet McLeod | Norwalk, CA |
| Judge 6 | Ruth Sweet | San Diego, CA |
| Judge 7 | Peggy Stark | Romona, CA |
| Substitute | | |
Last Updated: Fri, Aug 01, 2003, 11:24AM (Competition local time)
INTERMEDIATE LADIES ARTISTIC DRAMATIC
Final Standings
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Hayley SooHoo | Los Angeles FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Jolene Ung | Los Angeles FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Mercedes Thaggard | Glacier Falls FSC | 4 | 3 | 3 | 3 | 3 | 4/3 | |
| 4. | Chambree Culbertson | Los Angeles FSC | 5 | 4 | 5 | 5 | 4 | 5/5 | |
| 5. | Jennifer Badel | San Diego FSC | 2 | 5 | 6 | 4 | 6 | 3/5 | |
| 6. | Heather Robinson | Seattle S.C. | 6 | 6 | 4 | 6 | 5 | 5/6 | |
Panel of Officials for the Showcase
| Function | Name | Hometown |
| Referee | Wayne Hundley | Riverside, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux* | Irvine, CA |
| Judge 1 | Arthur Bahr | Berkeley, CA |
| Judge 2 | Kim Buchanan | Rancho Sante Fe, CA |
| Judge 3 | Dr George Rossano | Hawthorne, CA |
| Judge 4 | Margaret Stephens | Costa Mesa, CA |
| Judge 5 | Dr Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Aug 02, 2003, 08:14AM (Competition local time)
INTERMEDIATE LADIES ARTISTIC LIGHT
Final Standings
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Alexandra Beddow | Vaca Valley FSC | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Jessica Kaczol | All Year FSC | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 6/2 | |
| 3. | Aimee Ellsworth | All Year FSC | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 7/3 | |
Panel of Officials for the Showcase
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux* | Irvine, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Marge Heslin* | Murietta, CA |
| Judge 4 | Kim Buchanan | Rancho Sante Fe, CA |
| Judge 5 | Roberta Miller | Covina, CA |
| Judge 6 | Dr George Rossano | Hawthorne, CA |
| Judge 7 | Claude Sweet | San Diego, CA |
| Substitute | | |
Last Updated: Thu, Jul 31, 2003, 12:55PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP A
Final Standings
| Place | SP | FS | Name | Club | FP |
| 1. | 1 | 1 | Caroline Zhang | All Year FSC | 1.5 |
| 2. | 5 | 2 | Lexi Ibanez | Glacier Falls FSC | 4.5 |
| 3. | 3 | 3 | Shannon Pauls | Capital City FSC | 4.5 |
| 4. | 4 | 4 | Skylar O'Neill | Glacier Falls FSC | 6.0 |
| 5. | 2 | 5 | Kathleen Raftery | La Jolla FSC | 6.0 |
| 6. | 9 | 6 | Sasha Mazor | All Year FSC | 10.5 |
| 7. | 7 | 7 | Kristina Selby | Escondido FSC | 10.5 |
| 8. | 6 | 8 | Jennifer Alejandro | Tri-Valley FSC | 11.0 |
| 9. | 11 | 9 | Tamra Lett | Los Angeles FSC | 14.5 |
| 10. | 8 | 11 | Jennifer Badel | San Diego FSC | 15.0 |
| 11. | 14 | 10 | Shalini Bhatnager | Peninsula SC | 17.0 |
| 12. | 10 | 12 | Jordyn Stoddard | All Year FSC | 17.0 |
| 13. | 12 | 13 | Melanie Jimenez | Rim of the World FSC | 19.0 |
| 14. | 13 | 14 | Lauryn Lesovsky | Los Angeles FSC | 20.5 |
| 15. | 15 | 15 | Kari Mac Adam | All Year FSC | 22.5 |
| | | Nathalie Funiciello | South Bay FSC | Withdrawn |
Last Updated: Fri, Aug 01, 2003, 11:24AM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP A
Standings for the Short Program
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Caroline Zhang | All Year FSC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6/1 | | 0.5 |
| 2. | Kathleen Raftery | La Jolla FSC | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 5/2 | | 1.0 |
| 3. | Shannon Pauls | Capital City FSC | 3 | 3 | 2 | 3 | 12 | 4 | 3 | 5/3 | | 1.5 |
| 4. | Skylar O'Neill | Glacier Falls FSC | 5 | 4 | 5 | 6 | 6 | 2 | 4 | 5/5 | TOM 20 | 2.0 |
| 5. | Lexi Ibanez | Glacier Falls FSC | 4 | 5 | 3 | 4 | 9 | 5 | 10 | 5/5 | TOM 21 | 2.5 |
| 6. | Jennifer Alejandro | Tri-Valley FSC | 9 | 12 | 7 | 5 | 4 | 6 | 6 | 4/6 | | 3.0 |
| 7. | Kristina Selby | Escondido FSC | 7 | 6 | 6 | 10 | 3 | 7 | 7 | 6/7 | | 3.5 |
| 8. | Jennifer Badel | San Diego FSC | 10 | 7 | 8 | 8 | 5 | 13 | 8 | 5/8 | | 4.0 |
| 9. | Sasha Mazor | All Year FSC | 6 | 9 | 9 | 7 | 11 | 9 | 5 | 6/9 | | 4.5 |
| 10. | Jordyn Stoddard | All Year FSC | 8 | 11 | 15 | 9 | 8 | 10 | 9 | 4/9 | | 5.0 |
| 11. | Tamra Lett | Los Angeles FSC | 12 | 9 | 11 | 12 | 13 | 11 | 11 | 4/11 | | 5.5 |
| 12. | Melanie Jimenez | Rim of the World FSC | 11 | 14 | 13 | 11 | 6 | 12 | 12 | 5/12 | | 6.0 |
| 13. | Lauryn Lesovsky | Los Angeles FSC | 14 | 8 | 12 | 15 | 10 | 8 | 14 | 4/12 | | 6.5 |
| 14. | Shalini Bhatnager | Peninsula SC | 13 | 13 | 10 | 14 | 14 | 14 | 13 | 4/13 | | 7.0 |
| 15. | Kari Mac Adam | All Year FSC | 15 | 15 | 14 | 13 | 15 | 15 | 15 | 7/15 | | 7.5 |
| Nathalie Funiciello | South Bay FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Karen Berger | San Diego, CA |
| Judge 4 | Claude Sweet | San Diego, CA |
| Judge 5 | Sherie Grimson | Santa Ana, CA |
| Judge 6 | Roberta Miller | Covina, CA |
| Judge 7 | Margery Schleh | Sacramento, CA |
| Substitute | | |
Last Updated: Fri, Aug 01, 2003, 11:24AM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP B
Standings for the Free Skating
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Jill Taguchi | South Bay FSC | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Hasmik Saakian | Los Angeles FSC | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 6/2 | | 2.0 |
| 3. | Mirai Nagasu | Pasadena FSC | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5/3 | | 3.0 |
| 4. | Alexandra Beddow | Vaca Valley FSC | 1 | 6 | 5 | 6 | 6 | 4 | 4 | 4/5 | | 4.0 |
| 5. | Stephanie Lo | All Year FSC | 3 | 8 | 4 | 3 | 7 | 7 | 6 | 4/6 | TOM 16 | 5.0 |
| 6. | Trista DeMuth | Los Angeles FSC | 7 | 3 | 6 | 5 | 7 | 6 | 7 | 4/6 | TO 41 | 6.0 |
| 7. | Desiree Pontarelli | Coyotes S. C. of Arizona | 6 | 4 | 9 | 7 | 10 | 5 | 5 | 4/6 | TO 46 | 7.0 |
| 8. | Hayley SooHoo | Los Angeles FSC | 8 | 7 | 7 | 9 | 5 | 10 | 9 | 4/8 | | 8.0 |
| 9. | Alyssa Carlson | St Moritz ISC | 13 | 9 | 8 | 10 | 4 | 13 | 8 | 4/9 | TOM 29 | 9.0 |
| 10. | Jacklyn Oh | Escondido FSC | 9 | 10 | 10 | 8 | 9 | 8 | 10 | 4/9 | TOM 34 | 10.0 |
| 11. | Treva Blake | Escondido FSC | 11 | 11 | 11 | 12 | 13 | 11 | 11 | 5/11 | | 11.0 |
| 12. | Stephanie Shamlou | Glacier Falls FSC | 10 | 12 | 12 | 11 | 12 | 9 | 12 | 7/12 | | 12.0 |
| 13. | Holli Heersema | All Year FSC | 12 | 13 | 13 | 13 | 11 | 12 | 13 | 7/13 | | 13.0 |
| 14. | Kimberly Kelly | Glacier Falls FSC | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 6/14 | | 14.0 |
| 15. | Candace Ryu | All Year FSC | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 7/15 | | 15.0 |
| Mara Froemling | Alaska Assoc of Figur... | | | | | | | | | Withdrawn | |
| Chanteal-Rose Lee | Los Angeles FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Aileen Arenson | San Diego, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Linda Asbury | Ramona, CA |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Kim Buchanan | Rancho Sante Fe, CA |
| Judge 4 | Lisa Erle | Dublin, CA |
| Judge 5 | Margery Schleh | Sacramento, CA |
| Judge 6 | Claude Sweet | San Diego, CA |
| Judge 7 | Nancy Yankura | Sierra Medre, CA |
| Substitute | | |
Last Updated: Fri, Aug 01, 2003, 12:47PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP B
Final Standings
| Place | SP | FS | Name | Club | FP |
| 1. | 1 | 1 | Jill Taguchi | South Bay FSC | 1.5 |
| 2. | 6 | 2 | Hasmik Saakian | Los Angeles FSC | 5.0 |
| 3. | 4 | 3 | Mirai Nagasu | Pasadena FSC | 5.0 |
| 4. | 3 | 4 | Alexandra Beddow | Vaca Valley FSC | 5.5 |
| 5. | 2 | 5 | Stephanie Lo | All Year FSC | 6.0 |
| 6. | 7 | 7 | Desiree Pontarelli | Coyotes S. C. of Arizona | 10.5 |
| 7. | 11 | 6 | Trista DeMuth | Los Angeles FSC | 11.5 |
| 8. | 5 | 9 | Alyssa Carlson | St Moritz ISC | 11.5 |
| 9. | 9 | 8 | Hayley SooHoo | Los Angeles FSC | 12.5 |
| 10. | 8 | 10 | Jacklyn Oh | Escondido FSC | 14.0 |
| 11. | 10 | 11 | Treva Blake | Escondido FSC | 16.0 |
| 12. | 15 | 12 | Stephanie Shamlou | Glacier Falls FSC | 19.5 |
| 13. | 13 | 13 | Holli Heersema | All Year FSC | 19.5 |
| 14. | 14 | 15 | Candace Ryu | All Year FSC | 22.0 |
| 15. | 17 | 14 | Kimberly Kelly | Glacier Falls FSC | 22.5 |
| 12 | | Chanteal-Rose Lee | Los Angeles FSC | Withdrawn |
| 16 | | Mara Froemling | Alaska Assoc of Figur... | Withdrawn |
Last Updated: Fri, Aug 01, 2003, 12:47PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP B
Standings for the Short Program
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Jill Taguchi | South Bay FSC | 2 | 4 | 5 | 6 | 1 | 2 | 2 | 4/2 | | 0.5 |
| 2. | Stephanie Lo | All Year FSC | 11 | 2 | 1 | 3 | 2 | 3 | 4 | 5/3 | | 1.0 |
| 3. | Alexandra Beddow | Vaca Valley FSC | 4 | 1 | 7 | 2 | 4 | 1 | 6 | 5/4 | TOM 12 | 1.5 |
| 4. | Mirai Nagasu | Pasadena FSC | 9 | 5 | 3 | 4 | 3 | 4 | 3 | 5/4 | TOM 17 | 2.0 |
| 5. | Alyssa Carlson | St Moritz ISC | 3 | 3 | 2 | 7 | 5 | 7 | 8 | 4/5 | | 2.5 |
| 6. | Hasmik Saakian | Los Angeles FSC | 1 | 7 | 6 | 10 | 6 | 8 | 1 | 4/6 | TOM 14 | 3.0 |
| 7. | Desiree Pontarelli | Coyotes S. C. of Arizona | 5 | 6 | 4 | 1 | 8 | 11 | 9 | 4/6 | TOM 16 | 3.5 |
| 8. | Jacklyn Oh | Escondido FSC | 6 | 8 | 8 | 5 | 7 | 10 | 7 | 4/7 | | 4.0 |
| 9. | Hayley SooHoo | Los Angeles FSC | 7 | 11 | 10 | 9 | 9 | 13 | 5 | 4/9 | | 4.5 |
| 10. | Treva Blake | Escondido FSC | 8 | 13 | 15 | 8 | 10 | 9 | 11 | 4/10 | | 5.0 |
| 11. | Trista DeMuth | Los Angeles FSC | 10 | 9 | 9 | 11 | 11 | 12 | 14 | 5/11 | | 5.5 |
| 12. | Chanteal-Rose Lee | Los Angeles FSC | 12 | 12 | 11 | 12 | 12 | 6 | 10 | 7/12 | | 6.0 |
| 13. | Holli Heersema | All Year FSC | 14 | 10 | 13 | 13 | 14 | 16 | 12 | 4/13 | | 6.5 |
| 14. | Candace Ryu | All Year FSC | 15 | 14 | 12 | 16 | 15 | 5 | 13 | 4/14 | | 7.0 |
| 15. | Stephanie Shamlou | Glacier Falls FSC | 13 | 15 | 14 | 14 | 16 | 15 | 16 | 5/15 | | 7.5 |
| 16. | Mara Froemling | Alaska Assoc of Figur... | 16 | 16 | 16 | 15 | 13 | 14 | 15 | 4/15 | | 8.0 |
| 17. | Kimberly Kelly | Glacier Falls FSC | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 7/17 | | 8.5 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Linda Asbury | Ramona, CA |
| Judge 2 | Doug Williams | Los Angeles, CA |
| Judge 3 | Stefanie Mathewson | Northridge, CA |
| Judge 4 | Christine Pozanac | Glendale, CA |
| Judge 5 | Dr George Rossano | Hawthorne, CA |
| Judge 6 | Ruth Sweet | San Diego, CA |
| Judge 7 | Nancy Yankura | Sierra Medre, CA |
| Substitute | | |
Last Updated: Thu, Jul 31, 2003, 07:05PM (Competition local time)
INTERMEDIATE LADIES FINAL
Final Standings
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Caroline Zhang | All Year FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Anna Malkova | Orange County FSC | 3 | 6 | 2 | 4 | 8 | 2 | 2 | 4/3 | |
| 3. | Angelyn Nguyen | Glacier Falls FSC | 2 | 4 | 3 | 3 | 10 | 8 | 8 | 4/4 | TO 38 |
| 4. | Lauren Tong | St Moritz ISC | 10 | 2 | 4 | 2 | 4 | 9 | 12 | 4/4 | TO 43 |
| 5. | Lindsay Quon | St Moritz ISC | 5 | 10 | 9 | 7 | 2 | 5 | 6 | 4/6 | TO 44 |
| 6. | Laura Stern | Los Angeles FSC | 4 | 8 | 5 | 6 | 12 | 3 | 11 | 4/6 | TO 49 |
| 7. | Alexandra Beddow | Vaca Valley FSC | 7 | 12 | 7 | 13 | 3 | 10 | 4 | 4/7 | TOM 21 |
| 8. | Mirai Nagasu | Pasadena FSC | 8 | 3 | 13 | 9 | 7 | 6 | 7 | 4/7 | TOM 23 |
| 9. | Hasmik Saakian | Los Angeles FSC | 12 | 7 | 8 | 8 | 14 | 16 | 3 | 4/8 | |
| 10. | Shannon Pauls | Capital City FSC | 6 | 5 | 15 | 13 | 11 | 4 | 9 | 4/9 | TOM 24 |
| 11. | Hannah Benet | All Year FSC | 11 | 9 | 14 | 16 | 6 | 7 | 5 | 4/9 | TOM 27 |
| 12. | Skylar O'Neill | Glacier Falls FSC | 9 | 11 | 10 | 5 | 5 | 11 | 10 | 5/10 | |
| 13. | Lexi Ibanez | Glacier Falls FSC | 14 | 15 | 11 | 12 | 9 | 12 | 16 | 4/12 | |
| 14. | Karen Zhou | All Year FSC | 13 | 13 | 16 | 11 | 13 | 14 | 14 | 4/13 | |
| 15. | Kathryn Magno | St Moritz ISC | 15 | 14 | 6 | 10 | 15 | 15 | 13 | 4/14 | |
| 16. | Jill Taguchi | South Bay FSC | 16 | 16 | 12 | 15 | 16 | 13 | 15 | 4/15 | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Aileen Arenson | San Diego, CA |
| Judge 2 | Wayne Hundley | Riverside, CA |
| Judge 3 | Kim Buchanan | Rancho Sante Fe, CA |
| Judge 4 | Sherie Grimson | Santa Ana, CA |
| Judge 5 | Roberta Miller | Covina, CA |
| Judge 6 | Dr George Rossano | Hawthorne, CA |
| Judge 7 | Nancy Yankura | Sierra Medre, CA |
| Substitute | | |
Last Updated: Sun, Aug 03, 2003, 06:35PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP C
Standings for the Free Skating
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Angelyn Nguyen | Glacier Falls FSC | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6/1 | | 1.0 |
| 2. | Kathryn Magno | St Moritz ISC | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 4/2 | | 2.0 |
| 3. | Hannah Benet | All Year FSC | 4 | 2 | 6 | 2 | 4 | 5 | 3 | 5/4 | | 3.0 |
| 4. | Karen Zhou | All Year FSC | 2 | 6 | 5 | 5 | 3 | 2 | 4 | 4/4 | | 4.0 |
| 5. | Clarice Garcia | All Year FSC | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 4/5 | | 5.0 |
| 6. | Melanie Diggs | All Year FSC | 5 | 5 | 8 | 6 | 5 | 7 | 6 | 5/6 | | 6.0 |
| 7. | Rachelle Santos | All Year FSC | 8 | 7 | 3 | 3 | 7 | 8 | 8 | 4/7 | | 7.0 |
| 8. | Mia Hamano | St Moritz ISC | 7 | 8 | 9 | 13 | 8 | 6 | 7 | 5/8 | | 8.0 |
| 9. | Jolene Ung | Los Angeles FSC | 14 | 10 | 7 | 10 | 11 | 11 | 10 | 4/10 | TOM 37 | 9.0 |
| 10. | Mercedes Thaggard | Glacier Falls FSC | 9 | 14 | 10 | 12 | 10 | 9 | 11 | 4/10 | TOM 38 | 10.0 |
| 11. | Kelsey Syme | Utah FSC | 15 | 9 | 11 | 8 | 15 | 10 | 12 | 4/11 | | 11.0 |
| 12. | Stacey Lee | La Jolla FSC | 12 | 12 | 16 | 11 | 9 | 15 | 9 | 5/12 | | 12.0 |
| 13. | Chambree Culbertson | Los Angeles FSC | 13 | 13 | 13 | 16 | 12 | 13 | 16 | 5/13 | | 13.0 |
| 14. | Megan Reiner | Escondido FSC | 11 | 15 | 15 | 9 | 13 | 12 | 15 | 4/13 | | 14.0 |
| 15. | Jessica Kaczol | All Year FSC | 10 | 11 | 14 | 15 | 14 | 14 | 14 | 6/14 | | 15.0 |
| 16. | Andrea Ulloa | SC of Phoenix | 16 | 16 | 12 | 14 | 16 | 16 | 13 | 7/16 | | 16.0 |
| 17. | Aimee Ellsworth | All Year FSC | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 7/17 | | 17.0 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Marge Heslin* | Murietta, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Harbor City, CA |
| Judge 1 | Katie Ahern | Bend, OR |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Norman Barker | Medford, OR |
| Judge 4 | Janet McLeod | Norwalk, CA |
| Judge 5 | Christine Pozanac | Glendale, CA |
| Judge 6 | Peggy Stark | Romona, CA |
| Judge 7 | Doug Williams | Los Angeles, CA |
| Substitute | | |
Last Updated: Fri, Aug 01, 2003, 02:16PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP C
Final Standings
| Place | SP | FS | Name | Club | FP |
| 1. | 1 | 1 | Angelyn Nguyen | Glacier Falls FSC | 1.5 |
| 2. | 4 | 2 | Kathryn Magno | St Moritz ISC | 4.0 |
| 3. | 2 | 3 | Hannah Benet | All Year FSC | 4.0 |
| 4. | 3 | 4 | Karen Zhou | All Year FSC | 5.5 |
| 5. | 6 | 5 | Clarice Garcia | All Year FSC | 8.0 |
| 6. | 7 | 7 | Rachelle Santos | All Year FSC | 10.5 |
| 7. | 5 | 8 | Mia Hamano | St Moritz ISC | 10.5 |
| 8. | 11 | 6 | Melanie Diggs | All Year FSC | 11.5 |
| 9. | 13 | 9 | Jolene Ung | Los Angeles FSC | 15.5 |
| 10. | 12 | 10 | Mercedes Thaggard | Glacier Falls FSC | 16.0 |
| 11. | 9 | 12 | Stacey Lee | La Jolla FSC | 16.5 |
| 12. | 8 | 14 | Megan Reiner | Escondido FSC | 18.0 |
| 13. | 15 | 11 | Kelsey Syme | Utah FSC | 18.5 |
| 14. | 14 | 13 | Chambree Culbertson | Los Angeles FSC | 20.0 |
| 15. | 10 | 16 | Andrea Ulloa | SC of Phoenix | 21.0 |
| 16. | 16 | 15 | Jessica Kaczol | All Year FSC | 23.0 |
| 17. | 17 | 17 | Aimee Ellsworth | All Year FSC | 25.5 |
Last Updated: Fri, Aug 01, 2003, 02:16PM (Competition local time)
INTERMEDIATE LADIES INITIAL ROUND - GROUP C
Standings for the Short Program
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Angelyn Nguyen | Glacier Falls FSC | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 7/2 | | 0.5 |
| 2. | Hannah Benet | All Year FSC | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 4/2 | | 1.0 |
| 3. | Karen Zhou | All Year FSC | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 7/3 | | 1.5 |
| 4. | Kathryn Magno | St Moritz ISC | 9 | 5 | 5 | 3 | 4 | 3 | 4 | 4/4 | | 2.0 |
| 5. | Mia Hamano | St Moritz ISC | 6 | 11 | 4 | 5 | 7 | 9 | 6 | 4/6 | | 2.5 |
| 6. | Clarice Garcia | All Year FSC | 7 | 7 | 9 | 11 | 6 | 6 | 7 | 5/7 | | 3.0 |
| 7. | Rachelle Santos | All Year FSC | 4 | 4 | 8 | 7 | 5 | 8 | 10 | 4/7 | | 3.5 |
| 8. | Megan Reiner | Escondido FSC | 12 | 6 | 7 | 10 | 12 | 5 | 9 | 4/9 | TOM 27 | 4.0 |
| 9. | Stacey Lee | La Jolla FSC | 8 | 8 | 10 | 9 | 8 | 14 | 14 | 4/9 | TOM 33 | 4.5 |
| 10. | Andrea Ulloa | SC of Phoenix | 10 | 14 | 6 | 8 | 9 | 16 | 13 | 4/10 | | 5.0 |
| 11. | Melanie Diggs | All Year FSC | 11 | 13 | 12 | 6 | 11 | 10 | 11 | 5/11 | | 5.5 |
| 12. | Mercedes Thaggard | Glacier Falls FSC | 5 | 9 | 13 | 12 | 13 | 11 | 8 | 4/11 | TO 71 | 6.0 |
| 13. | Jolene Ung | Los Angeles FSC | 13 | 12 | 11 | 15 | 10 | 7 | 5 | 4/11 | TO 73 | 6.5 |
