|
| |
Summer Classic OpenNovice Ladies CR - Free Skating
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Carolyn-Ann ALBA | ALL Y | 71.62 | 29.98 |   | 42.64 | 4.69 | 4.63 | 4.81 | 4.81 | 4.75 | 1.00 | #8 |
| 2 | Ellie KAWAMURA | ALL Y | 65.00 | 28.27 |   | 39.73 | 4.63 | 4.38 | 4.31 | 4.38 | 4.38 | 3.00 | #5 |
| 3 | Taylor WALKER | GLACI | 52.76 | 18.87 |   | 34.89 | 4.06 | 3.63 | 3.88 | 3.94 | 3.88 | 1.00 | #7 |
| 4 | Chelsea HERTIER | ALL Y | 49.33 | 16.47 |   | 32.86 | 3.75 | 3.75 | 3.50 | 3.63 | 3.63 | 0.00 | #12 |
| 5 | Nina LAM | LOS A | 47.60 | 19.46 |   | 29.14 | 3.44 | 3.31 | 3.00 | 3.38 | 3.06 | 1.00 | #11 |
| 6 | Mindy BIGENHO | GLACI | 46.42 | 15.15 |   | 31.27 | 3.81 | 3.31 | 3.44 | 3.50 | 3.31 | 0.00 | #3 |
| 7 | Nadia GENDRON | LAS V | 46.00 | 19.33 |   | 26.67 | 3.38 | 2.88 | 2.75 | 3.00 | 2.81 | 0.00 | #9 |
| 8 | Kloe BAUTISTA | ALL Y | 45.27 | 18.16 |   | 27.11 | 3.25 | 2.94 | 3.06 | 3.00 | 2.81 | 0.00 | #1 |
| 9 | Catherine WANG | PENIN | 43.77 | 16.53 |   | 28.24 | 3.44 | 3.06 | 3.13 | 3.06 | 3.00 | 1.00 | #2 |
| 10 | Berlin SEMLACHER | ST MO | 42.17 | 16.39 |   | 27.78 | 3.56 | 2.94 | 3.06 | 3.06 | 2.81 | 2.00 | #4 |
| 11 | Mikayla MOORE | GLACI | 41.43 | 16.56 |   | 24.87 | 3.19 | 2.75 | 2.69 | 2.75 | 2.44 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|