|
| |
Summer Classic OpenSenior Ladies - Short Program
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Tenille VICTORSEN | LOS A | 48.87 | 27.02 |   | 21.85 | 5.44 | 5.38 | 5.44 | 5.50 | 5.56 | 0.00 | #8 |
| 2 | Becky HUGHES | ALL Y | 41.03 | 21.88 |   | 20.15 | 5.13 | 5.00 | 5.00 | 5.06 | 5.00 | 1.00 | #7 |
| 3 | Crystal SHUM | GLACI | 40.46 | 20.41 |   | 21.05 | 5.38 | 5.25 | 5.19 | 5.25 | 5.25 | 1.00 | #6 |
| 4 | Lauren SIMM | GLACI | 39.06 | 19.46 |   | 19.60 | 4.94 | 4.88 | 4.88 | 4.94 | 4.88 | 0.00 | #5 |
| 5 | Karen ZHOU | ALL Y | 31.90 | 15.50 |   | 17.40 | 4.31 | 4.44 | 4.31 | 4.44 | 4.25 | 1.00 | #3 |
| 6 | Stephanie DAL PORTO | ESCON | 31.75 | 14.45 |   | 18.30 | 4.69 | 4.50 | 4.63 | 4.50 | 4.56 | 1.00 | #1 |
| 7 | Trina ROBINSON | ALL Y | 28.46 | 12.46 |   | 16.00 | 4.13 | 4.00 | 3.94 | 4.00 | 3.94 | 0.00 | #2 |
| 8 | Shandra EASTMAN | SAN D | 28.24 | 13.09 |   | 16.15 | 4.25 | 3.94 | 3.94 | 4.00 | 4.06 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|