|
| |
Summer Classic OpenJunior Men - Short Program
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Andrew GONZALES JR. | ALL Y | 53.54 | 30.54 |   | 23.00 | 4.75 | 4.31 | 4.75 | 4.63 | 4.56 | 0.00 | #3 |
| 2 | Stanislav SAMOHIN | VAN N | 45.08 | 24.15 |   | 20.93 | 4.44 | 4.06 | 4.31 | 4.06 | 4.06 | 0.00 | #4 |
| 3 | Richard DORNBUSH | ALL Y | 37.70 | 17.94 |   | 20.76 | 4.44 | 4.25 | 4.00 | 4.13 | 3.94 | 1.00 | #1 |
| 4 | Colin SPECHT | ST MO | 34.10 | 16.77 |   | 18.33 | 4.19 | 3.63 | 3.63 | 3.50 | 3.38 | 1.00 | #5 |
| 5 | Addis FUHR | ALL Y | 25.45 | 10.39 |   | 17.06 | 3.75 | 3.38 | 3.31 | 3.56 | 3.06 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|