|
| |
Summer Classic OpenJuvenile Boys - Free Skating
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Jay YOSTANTO | ALL Y | 38.67 | 16.18 |   | 22.49 | 2.56 | 2.31 | 2.56 | 2.56 | 2.50 | 0.00 | #2 |
| 2 | Nix PHENGSY | ALL Y | 30.72 | 14.06 |   | 16.66 | 1.94 | 1.75 | 1.88 | 1.94 | 1.75 | 0.00 | #1 |
| 3 | Sean SUNYOTO | ORANG | 22.06 | 9.76 |   | 14.30 | 1.75 | 1.44 | 1.63 | 1.63 | 1.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|