|
| |
Summer Classic OpenNovice Ladies QR A - Short Program
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Nina LAM | LOS A | 29.31 | 13.16 |   | 16.15 | 3.88 | 4.00 | 4.06 | 4.06 | 4.19 | 0.00 | #10 |
| 2 | Kloe BAUTISTA | ALL Y | 27.23 | 13.53 |   | 13.70 | 3.63 | 3.19 | 3.56 | 3.38 | 3.38 | 0.00 | #8 |
| 3 | Priscella CHAN | PASAD | 25.70 | 11.15 |   | 14.55 | 3.63 | 3.38 | 3.81 | 3.75 | 3.63 | 0.00 | #6 |
| 4 | Nadia GENDRON | LAS V | 24.09 | 11.74 |   | 12.35 | 3.13 | 3.25 | 2.94 | 3.13 | 3.00 | 0.00 | #11 |
| 5 | Mikayla MOORE | GLACI | 23.59 | 11.19 |   | 12.40 | 3.19 | 2.88 | 3.13 | 3.19 | 3.13 | 0.00 | #7 |
| 6 | Mindy BIGENHO | GLACI | 23.36 | 8.96 |   | 14.40 | 3.69 | 3.13 | 3.75 | 3.63 | 3.81 | 0.00 | #5 |
| 7 | Kelly WAGNER | ESCON | 23.15 | 9.65 |   | 13.50 | 3.50 | 3.13 | 3.38 | 3.44 | 3.44 | 0.00 | #12 |
| 8 | Sarah PULIDO | ESCON | 21.32 | 10.32 |   | 12.00 | 3.25 | 2.88 | 3.00 | 2.94 | 2.94 | 1.00 | #2 |
| 9 | Amanda SUNYOTO | ORANG | 21.22 | 9.37 |   | 11.85 | 3.06 | 2.88 | 3.06 | 2.94 | 2.88 | 0.00 | #9 |
| 10 | Caroline CURRIE | GLACI | 20.62 | 9.57 |   | 11.05 | 3.00 | 2.88 | 2.50 | 2.88 | 2.56 | 0.00 | #4 |
| 11 | Brittney PODOLSKY | ALL Y | 16.74 | 7.29 |   | 10.45 | 2.94 | 2.56 | 2.56 | 2.63 | 2.38 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|