|
| |
Summer Classic OpenIntermediate Ladies QR C - Free Skating
Result Details
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Vanessa LAM | LOS A | 54.00 | 23.73 |   | 30.27 | 3.56 | 3.13 | 3.38 | 3.44 | 3.31 | 0.00 | #6 |
| 2 | Song KING | ALL Y | 52.62 | 21.55 |   | 32.07 | 3.88 | 3.31 | 3.63 | 3.56 | 3.44 | 1.00 | #11 |
| 3 | Marissa MINOVITZ | ALL Y | 52.49 | 22.56 |   | 29.93 | 3.69 | 2.88 | 3.44 | 3.31 | 3.31 | 0.00 | #8 |
| 4 | Melanie SWANG | GLACI | 48.59 | 17.76 |   | 30.83 | 3.63 | 3.06 | 3.63 | 3.50 | 3.31 | 0.00 | #10 |
| 5 | Alyssa-Marie PERESLETE | ALL Y | 47.30 | 19.16 |   | 29.14 | 3.56 | 2.88 | 3.31 | 3.31 | 3.13 | 1.00 | #9 |
| 6 | Taryn HORACEK | GLACI | 38.91 | 16.61 |   | 23.30 | 2.94 | 2.38 | 2.44 | 2.69 | 2.50 | 1.00 | #7 |
| 7 | Katherine NGUYEN | SAN D | 37.62 | 16.01 |   | 21.61 | 2.69 | 2.31 | 2.38 | 2.38 | 2.25 | 0.00 | #2 |
| 8 | Bethany PULIDO | ESCON | 35.04 | 14.90 |   | 20.14 | 2.56 | 2.13 | 2.25 | 2.31 | 1.94 | 0.00 | #5 |
| 9 | Nicole FOWLER | LA JO | 32.29 | 11.23 |   | 22.06 | 2.75 | 2.44 | 2.44 | 2.44 | 2.19 | 1.00 | #1 |
| 10 | Erika PERRY | SAN D | 29.15 | 11.46 |   | 18.69 | 2.13 | 2.13 | 1.94 | 2.19 | 2.00 | 1.00 | #3 |
| 11 | Elizabeth MILLER | ALL Y | 26.84 | 8.83 |   | 19.01 | 2.19 | 2.00 | 2.00 | 2.31 | 2.06 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Created by ISUCalcFS Last Update: 8/7/2006 19:58
|